Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Farouk Ben Mustapha | 2 | 164 | 6 | 3.29 | 1 | 1 | 0.0 | 9 | 35 | 16 | 60.0 | 0 | 0 | 0 |
Aymen Mathlouthi | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 4 | 9 | 4 | 80.0 | 0 | 0 | 0 |
Mouez Hassen | 1 | 16 | 1 | 5.63 | 0 | 0 | - | 2 | 5 | 3 | 66.7 | 0 | 0 | 0 |
Totals | 3 | - | 8 | 2.67 | 1 | 1 | 0.0 | 15 | 49 | 23 | 65.2 | 0 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Fakhreddine Ben Youssef | F | 3 | 270 | 1 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 3 | 6 | 4 | 0 |
Yassine Meriah | D | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 4 | 0 | 0 |
Ellyes Skhiri | MF | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | 0 | 0 |
Wahbi Khazri | F | 3 | 264 | 2 | 2 | 0 | 10 | 5 | 50.0 | 0 | 0 | 2 | 4 | 12 | 4 |
Anice Badri | MF | 3 | 225 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 4 | 2 | 0 | 0 |
Ferjani Sassi | MF | 3 | 194 | 1 | 0 | 1 | 5 | 1 | 20.0 | 2 | 0 | 7 | 1 | 1 | 0 |
Naim Sliti | F | 3 | 182 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 1 | 3 | 2 | 0 |
Ali Maaloul | D | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 5 | 0 |
Farouk Ben Mustapha | 2 | 164 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | |
Hamdi Naguez | D | 2 | 156 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 10 | 0 |
Syam Ben Youssef | D | 2 | 131 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 | 0 | 0 |
Dylan Bronn | D | 2 | 114 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 2 | 0 |
Aymen Mathlouthi | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Oussama Haddadi | D | 1 | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 | 1 |
Rami Bedoui | D | 1 | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Saifeddine Khaoui | F | 1 | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 | 0 |
Ghaylen Chaaleli | F | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 3 | 3 | 0 |
Yohan Ben Alouane | D | 1 | 49 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
Mouez Hassen | GK | 1 | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Ben Amor | MF | 1 | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Khalil | F | 1 | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
Saber Khalifa | F | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 |
Bassem Srarfi | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | - | 5 | 4 | 0 | 36 | 13 | 36.1 | 4 | 0 | 46 | 35 | 44 | 6 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |