|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)03:3022:30 ET8:30 PM CT1:30 , May 25, 2022 Crypto.com Arena, Los Angeles, California Attendance: 4,020 |
Phoenix Mercury | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
T. Charles | C | 36:08 | 7-10 | 5-6 | 2-3 | 2 | 7 | 1 | 2 | 1 | 2 | 4 | 21 | ||
D. DeShields | F | 34:31 | 7-13 | 2-3 | 1-2 | 1 | 5 | 9 | 0 | 1 | 3 | 5 | 17 | ||
B. Turner | F | 35:45 | 5-5 | 0-0 | 0-0 | 3 | 6 | 5 | 1 | 3 | 2 | 1 | 10 | ||
D. Taurasi | G | 35:07 | 2-10 | 5-5 | 2-8 | 0 | 3 | 3 | 0 | 1 | 5 | 2 | 11 | ||
S. Diggins-Smith | G | 35:47 | 11-17 | 4-4 | 2-4 | 0 | 4 | 2 | 1 | 3 | 5 | 3 | 28 | ||
S. Thomas | 14:35 | 0-2 | 0-0 | 0-2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||
M. Gustafson | 6:35 | 2-3 | 3-5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | |||
K. Anigwe | 1:32 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
K. Samuelson | DNP -- Coach's Decision | ||||||||||||||
S. Cunningham | DNP -- Inactive | ||||||||||||||
B. Griner | DNP -- Inactive | ||||||||||||||
K. Nurse | DNP -- Inactive | ||||||||||||||
S. Peddy | DNP -- Inactive | ||||||||||||||
Totals | 200 | 34-60 (.567) |
19-23 (.826) |
7-20 (.350) |
7 | 26 | 21 | 5 | 10 | 18 | 17 | 94 |
Los Angeles Sparks | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
L. Cambage | C | 30:42 | 8-13 | 5-5 | 0-0 | 3 | 7 | 5 | 1 | 2 | 5 | 4 | 21 | ||
K. Samuelson | F | 27:19 | 5-8 | 3-4 | 4-5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 17 | ||
N. Ogwumike | F | 35:44 | 9-14 | 3-4 | 2-2 | 1 | 6 | 1 | 0 | 2 | 0 | 2 | 23 | ||
L. Brown | G | 30:01 | 4-5 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 10 | ||
J. Canada | G | 21:23 | 3-9 | 1-2 | 0-1 | 0 | 0 | 6 | 0 | 0 | 3 | 3 | 7 | ||
C. Ogwumike | 13:04 | 1-3 | 1-2 | 0-1 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | |||
B. Sykes | 24:46 | 3-5 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 3 | 1 | 0 | 6 | |||
C. Carter | 17:01 | 6-9 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 12 | |||
A. Atwell | DNP -- Coach's Decision | ||||||||||||||
O. Nelson-Ododa | DNP -- Coach's Decision | ||||||||||||||
J. Walker | DNP -- Coach's Decision | ||||||||||||||
R. Burrell | DNP -- Inactive | ||||||||||||||
Totals | 200 | 39-66 (.591) |
13-17 (.765) |
8-11 (.727) |
5 | 24 | 24 | 4 | 10 | 14 | 15 | 99 |
Officials: Amy Bonner, Tim Greene, Fatou Cissoko-Stephens
Time of Game: 1:58 | Technicals Phoenix Mercury |