|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 , June 11, 2021 Phoenix Suns Arena, Phoenix, Arizona Attendance: 4,261 |
Dallas Wings | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
C. Collier | C | 12:47 | 3-3 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | ||
A. Gray | F | 21:32 | 2-14 | 0-0 | 0-4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | ||
S. Sabally | F | 27:08 | 6-8 | 5-6 | 0-1 | 1 | 6 | 4 | 1 | 0 | 3 | 0 | 17 | ||
A. Ogunbowale | G | 29:38 | 7-16 | 2-2 | 4-7 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 20 | ||
M. Jefferson | G | 18:34 | 5-7 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 11 | ||
B. Alarie | 23:17 | 2-5 | 2-2 | 0-1 | 5 | 9 | 1 | 0 | 1 | 1 | 2 | 6 | |||
T. Harris | 17:58 | 0-6 | 2-2 | 0-2 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | |||
M. Mabrey | 16:16 | 3-8 | 0-0 | 1-4 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 7 | |||
K. Thornton | 20:00 | 2-5 | 0-0 | 0-1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |||
I. Harrison | 11:38 | 0-0 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
C. Dungee | 1:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
A. Kuier | DNP -- Coach's Decision | ||||||||||||||
Totals | 200 | 30-72 (.417) |
11-12 (.917) |
6-22 (.273) |
12 | 40 | 16 | 4 | 6 | 13 | 16 | 77 |
Phoenix Mercury | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
B. Griner | C | 32:53 | 7-14 | 5-7 | 0-0 | 2 | 6 | 2 | 2 | 1 | 1 | 1 | 19 | ||
K. Nurse | F | 29:04 | 2-10 | 4-4 | 2-7 | 0 | 4 | 2 | 0 | 1 | 4 | 3 | 10 | ||
B. Turner | F | 18:23 | 2-3 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | ||
M. Walker | G | 18:34 | 1-5 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | ||
S. Diggins-Smith | G | 32:27 | 4-12 | 3-5 | 0-3 | 1 | 5 | 5 | 3 | 1 | 2 | 2 | 11 | ||
S. Peddy | 16:29 | 1-5 | 0-0 | 0-3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | |||
K. Vaughn | 17:52 | 3-6 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 6 | |||
S. Cunningham | 20:09 | 1-5 | 0-0 | 0-1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | |||
A. Smith | 10:52 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |||
H. Gorecki | 3:17 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B. Hartley | DNP -- Injury/Illness | ||||||||||||||
D. Taurasi | DNP -- Injury/Illness | ||||||||||||||
Totals | 200 | 22-63 (.349) |
12-16 (.750) |
3-20 (.150) |
6 | 29 | 16 | 7 | 4 | 13 | 14 | 59 |
Officials: Billy Smith, Isaac Barnett, Kevin Fahy
Time of Game: 1:47 |