Marshall Thundering Herd (17-14)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Roshala Scott 31 28.8 .438 .651 .296 1.1 4.6 2.1 1.1 0.4 17.4
Abby Beeman 31 35.5 .398 .826 .301 0.6 6.3 5.3 1.9 0.2 13.8
Mahogany Matthews 31 26.4 .447 .613 .250 1.6 4.8 0.4 0.6 2.0 8.6
Sydni Scott 30 18.0 .390 .500 .362 0.6 2.0 0.7 0.6 0.3 5.6
Terah Harness 31 16.2 .351 1.000 .313 0.3 1.5 0.5 0.4 0.2 4.8
Kendall Miller 30 18.3 .374 .474 .286 0.1 0.9 1.2 0.5 0.0 2.8
Aarionna Redman 24 13.2 .377 .600 .333 0.6 2.3 1.0 0.6 0.1 2.7
Meredith Maier 27 9.5 .307 .636 .267 0.6 2.7 0.2 0.2 0.1 2.6
Shanniah Wright 22 6.7 .512 .474 - 0.7 1.9 0.0 0.1 0.1 2.3
Samantha LaFon 31 7.9 .519 .478 - 1.1 1.9 0.2 0.0 0.1 2.1
Ashley Tudor 10 9.3 .190 .600 .286 0.7 2.3 1.0 0.5 0.2 1.6
Kia Sivils 31 20.2 .365 .455 .250 1.6 3.9 1.0 0.9 0.2 1.4
Peyton Ilderton 19 6.5 .205 .500 .194 0.1 0.4 0.2 0.3 0.0 1.3
Olivia Ziolkowski 2 3.5 .000 - - 0.0 1.0 0.5 0.0 0.5 0.0


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Roshala Scott 892 205 468 82 126 48 162 143 65 33 12 540
Abby Beeman 1100 146 367 90 109 47 156 195 164 58 7 429
Mahogany Matthews 818 106 237 49 80 7 28 149 12 19 63 268
Sydni Scott 539 60 154 6 12 42 116 61 20 17 8 168
Terah Harness 503 54 154 7 7 35 112 45 15 13 7 150
Kendall Miller 548 34 91 9 19 8 28 28 37 16 0 85
Meredith Maier 257 23 75 7 11 16 60 73 6 5 4 69
Samantha LaFon 245 27 52 11 23 0 0 59 5 1 2 65
Aarionna Redman 317 23 61 9 15 10 30 55 24 14 2 65
Shanniah Wright 148 21 41 9 19 0 0 41 1 3 2 51
Kia Sivils 627 19 52 5 11 1 4 120 31 29 5 44
Peyton Ilderton 123 8 39 3 6 6 31 7 4 6 0 25
Ashley Tudor 93 4 21 6 10 2 7 23 10 5 2 16
Olivia Ziolkowski 7 0 2 0 0 0 0 2 1 0 1 0


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.