Florida State Seminoles (23-10)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Ta'Niya Latson 31 29.5 .455 .859 .362 1.3 4.5 2.9 1.6 0.7 21.3
Makayla Timpson 33 24.8 .581 .718 - 3.4 8.8 0.3 1.1 2.1 13.2
Sara Bejedi 33 27.5 .321 .748 .211 0.4 2.6 2.2 0.9 0.0 10.8
Erin Howard 33 24.5 .375 .655 .326 1.6 5.9 1.2 1.2 0.4 7.9
O'Mariah Gordon 30 17.5 .392 .729 .329 0.6 2.0 2.1 0.8 0.1 6.9
Taylor O'Brien 23 21.0 .341 .676 .306 0.5 2.1 1.1 1.3 0.1 6.7
Mariana Valenzuela 33 17.1 .497 .550 .533 0.9 3.5 0.6 0.2 0.5 5.9
Valencia Myers 31 13.6 .500 .659 .000 1.5 4.5 0.2 0.5 0.8 5.0
Jazmine Massengill 31 28.2 .367 .391 .357 0.2 3.9 3.6 0.8 0.4 4.5
Brianna Turnage 23 13.7 .305 .750 .237 0.6 3.0 0.8 0.3 0.8 2.2


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Ta'Niya Latson 913 225 494 171 199 38 105 138 90 51 21 659
Makayla Timpson 819 176 303 84 117 0 0 291 9 35 69 436
Sara Bejedi 907 110 343 107 143 31 147 87 74 31 0 358
Erin Howard 809 93 248 19 29 56 172 196 39 40 14 261
O'Mariah Gordon 526 71 181 43 59 23 70 59 64 24 3 208
Mariana Valenzuela 563 72 145 11 20 40 75 115 21 8 15 195
Valencia Myers 421 49 98 58 88 0 1 141 7 14 25 156
Taylor O'Brien 483 58 170 23 34 15 49 49 25 29 3 154
Jazmine Massengill 874 55 150 9 23 20 56 122 111 25 13 139
Brianna Turnage 314 18 59 6 8 9 38 69 19 8 19 51


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.