Alabama State Hornets (16-15)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Ayana Emmanuel 30 32.6 .360 .827 .261 1.3 4.5 2.5 1.7 0.1 16.8
Shmya Ward 21 26.7 .565 .642 - 1.9 6.6 1.4 1.0 1.2 15.7
Jayla Crawford 30 32.6 .408 .807 .345 1.0 3.0 2.3 1.0 0.1 15.2
Cordasia Harris 31 23.5 .521 .621 .000 2.4 5.9 0.7 0.9 1.1 8.3
Samiya Steele 31 28.2 .358 .633 .294 0.4 2.2 1.8 0.8 0.1 4.1
DaKiyah Sanders 31 26.1 .294 .650 .320 0.5 2.5 2.5 1.0 0.2 2.9
Alexyss Newman 8 6.6 .316 .286 .500 0.3 0.8 0.0 0.1 0.1 1.9
Brazyll Watkins 17 8.4 .273 .667 .250 0.2 1.4 0.3 0.3 0.1 1.8
Kristian Jackson 28 7.1 .389 .765 .313 0.2 0.9 0.3 0.4 0.0 1.6
Ryin Tillis 29 14.4 .250 .500 .231 0.7 2.1 0.4 0.2 0.3 1.5
DonYeil Bolton 22 8.3 .438 .500 .000 0.8 2.1 0.1 0.0 0.7 1.4
Ashley Gray 25 10.4 .167 .462 .000 0.5 1.8 0.2 0.4 0.1 1.0
Samya Brooks 18 5.3 .200 .600 - 0.3 0.5 0.2 0.1 0.1 0.7
Talayah Hamilton 2 8.0 .000 - - 0.5 1.5 0.0 1.5 0.0 0.0


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Ayana Emmanuel 978 150 417 163 197 42 161 135 74 52 3 505
Jayla Crawford 979 155 380 96 119 50 145 91 69 30 4 456
Shmya Ward 560 134 237 61 95 0 0 139 29 21 25 329
Cordasia Harris 729 101 194 54 87 0 1 184 22 27 33 256
Samiya Steele 874 44 123 19 30 20 68 67 57 25 2 127
DaKiyah Sanders 809 30 102 13 20 16 50 78 77 32 7 89
Kristian Jackson 198 14 36 13 17 5 16 25 8 10 1 46
Ryin Tillis 419 19 76 3 6 3 13 61 11 6 10 44
DonYeil Bolton 182 14 32 2 4 0 1 47 3 1 15 30
Brazyll Watkins 143 9 33 8 12 4 16 23 5 5 2 30
Ashley Gray 259 6 36 12 26 0 12 46 4 10 3 24
Alexyss Newman 53 6 19 2 7 1 2 6 0 1 1 15
Samya Brooks 96 3 15 6 10 0 0 9 3 1 1 12
Talayah Hamilton 16 0 1 0 0 0 0 3 0 3 0 0


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.