NCAA Leaders

Choose A Leader:  

Field Goal Pct.

Rank Player Team GP FG% 3P% FT% RPG APG PPG SPG
1 M. Berkman Liberty 33 .695 - .684 8.5 0.9 14.7 0.5
2 M. Holmes Indiana 31 .680 .222 .715 7.3 1.2 22.3 1.1
3 M. Czinano Iowa 38 .674 .000 .794 6.5 1.4 17.1 0.8
4 T. Jackson Kansas 36 .661 - .576 12.7 1.2 15.2 1.4
5 I. Natabou Sacramento State 33 .642 - .661 9.3 0.8 15.8 0.5
6 E. Pilakouta Omaha 32 .634 - .821 7.3 1.4 13.3 0.3
7 T. Thierry Ohio State 36 .625 .387 .667 6.5 2.3 13.5 2.1
9 L. Ritz Youngstown State 30 .605 .000 .452 11.2 1.4 17.4 1.8
10 C. Weimar Boston University 27 .597 - .675 10.0 1.7 15.5 0.8
11 D. Young UNLV 34 .593 .250 .731 10.1 2.0 17.9 1.5
12 S. Carter FGCU 37 .592 .349 .573 6.2 1.8 14.1 1.2
13 M. Bair Drake 32 .592 .413 .745 8.5 2.1 16.5 1.2
14 A. Pili Utah 31 .590 .426 .797 5.6 2.3 20.7 1.0
15 A. Edwards UConn 37 .589 1.000 .773 9.0 2.4 16.6 1.2
16 A. Fertig Wyoming 34 .588 .167 .697 8.7 0.8 13.3 0.7
17 D. Fankam Mendjiadeu South Florida 34 .586 - .720 12.3 1.3 16.5 1.0
18 A. Vonleh Colorado 34 .585 .167 .558 4.5 1.2 12.2 0.7
19 M. Timpson Florida State 33 .581 - .718 8.8 0.3 13.2 1.1
20 J. Turner IUPUI 29 .577 .182 .699 5.8 1.7 14.9 1.1
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.