44
Final 1 2 3 4 Tot
8 13 15 8 44
32 11 22 21 86
86
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 28, 2023
Alico Arena, Fort Myers, Florida  Attendance: 0
Bellarmine
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Coatney F 9 0-1 0-0 0-0 0-2 0 0 0 1 1 0
G. Merkle C 21 0-3 3-4 0-0 4-7 0 0 0 3 2 3
H. Harrison G 33 5-8 3-4 2-2 1-3 2 0 1 3 2 15
C. Knies G 22 1-7 0-0 0-2 0-1 0 0 0 1 1 2
J. Butler G 11 0-1 1-2 0-0 0-1 0 0 1 5 3 1
M. Brown 29 3-7 1-2 2-4 2-8 3 1 2 6 4 9
L. Reimbold 27 0-2 0-0 0-1 1-3 0 1 0 1 0 0
B. Trice 17 4-8 1-1 0-3 0-0 0 0 0 2 2 9
M. Keelin 12 0-5 0-0 0-4 0-2 1 0 0 2 1 0
L. Robertson 10 1-2 1-2 0-0 1-2 0 0 0 3 3 3
H. Stoklosa 9 0-0 2-2 0-0 0-0 0 0 1 0 1 2
Totals   200 14-44
(.318)
12-17
(.706)
4-16
(.250)
9-29 6 2 5 27 20 44


FGCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Morehouse G 29 7-13 1-1 3-6 1-1 6 0 2 2 0 18
S. Stiles G 29 3-4 4-4 1-2 1-2 4 0 2 1 3 11
S. Carter G 23 4-6 1-2 0-2 3-6 3 0 3 1 3 9
A. Winston G 20 5-11 1-2 2-6 1-3 0 0 3 1 3 13
E. List G 14 3-10 0-0 2-9 2-4 2 0 1 1 2 8
M. Antenucci 20 3-3 1-3 0-0 1-3 1 1 0 1 2 7
B. Bartram 19 4-6 0-0 4-6 0-3 1 0 0 0 0 12
U. Ezeudu 15 0-3 2-2 0-3 0-1 1 0 2 2 1 2
K. Webb 13 1-2 0-0 0-1 0-3 0 0 1 2 0 2
M. Schimmel 7 1-3 0-0 0-0 0-0 1 0 1 0 0 2
K. Adams 6 0-0 0-0 0-0 0-1 1 1 0 3 4 0
J. Campbell 5 1-1 0-0 0-0 1-2 0 0 0 0 0 2
Totals   200 32-62
(.516)
10-14
(.714)
12-35
(.343)
10-32 20 2 15 14 18 86


Officials: Esteban Gonzalez, Robin Starks, Laney Nelms
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.