65
Final 1 2 3 4 Tot
14 13 14 24 65
9 16 19 12 56
56
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 28, 2023
Allen Arena, Nashville, Tennessee  Attendance: 529
Liberty
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Bailey F 23 2-6 0-0 2-4 0-3 0 1 0 1 5 6
M. Berkman C 23 3-7 1-2 0-0 6-15 2 2 0 2 3 7
D. Brown G 35 5-13 3-4 0-5 1-7 3 0 1 4 3 13
E. Hess G 28 9-15 3-3 7-12 0-0 2 1 1 1 1 28
K. Williams G 28 1-5 2-2 1-2 2-3 5 0 2 1 2 5
A. Markova 17 1-3 0-0 0-2 0-1 0 0 0 1 0 2
B. Smuda 16 2-5 0-0 0-0 3-7 2 1 0 2 2 4
J. Hodges 12 0-1 0-0 0-1 0-1 0 0 0 0 2 0
P. Steenbergen 10 0-2 0-0 0-2 0-1 0 4 0 1 0 0
A. Clark 8 0-2 0-0 0-1 0-0 1 0 1 0 0 0
Totals   200 23-59
(.390)
9-11
(.818)
10-29
(.345)
13-40 15 9 5 13 18 65


Lipscomb
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Sorrentino F 21 4-12 0-0 0-0 1-5 1 1 0 2 3 8
J. Holcomb G 34 3-8 0-0 1-3 0-4 1 1 1 3 4 7
B. Vinson G 34 4-12 0-0 2-5 0-5 1 0 0 1 1 10
B. Pearson G 26 1-3 0-0 0-1 0-2 1 1 2 3 1 2
A. Cea G 24 1-2 1-2 0-0 0-4 3 0 1 1 2 3
C. McGowan 30 8-12 1-1 0-1 0-4 1 0 0 2 0 17
M. Heard 28 3-6 2-7 1-3 0-2 1 0 1 1 0 9
D. Saleh 1 0-0 0-0 0-0 0-0 0 0 0 1 1 0
Totals   198 24-55
(.436)
4-10
(.400)
4-13
(.308)
6-31 9 3 5 14 12 56


Officials: Cole Womack, Alganese Carr, Adam Rider
Attendance: 529
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.