66
Final 1 2 3 4 Tot
20 11 17 18 66
12 17 18 14 61
61
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 28, 2023
Paul Bailey Pizzitola Sports Center, Providence, Rhode Island  Attendance: 435
Cornell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Pape F 38 13-20 0-0 1-1 3-11 0 1 0 5 1 27
A. Hovis F 29 4-8 2-4 0-0 5-10 3 0 2 2 3 10
S. Mulroy G 33 2-8 4-4 1-6 0-2 6 0 0 2 1 9
A. McNicholas G 32 3-15 0-0 2-8 1-5 5 0 3 2 3 8
K. Ingram G 29 3-7 2-4 1-1 3-4 2 0 0 2 4 9
R. Williams 17 1-3 0-1 0-0 0-0 0 1 0 2 2 2
M. Beam 9 0-1 0-0 0-1 0-0 2 0 0 0 2 0
J. Davis 9 0-3 1-2 0-0 2-5 0 0 0 2 0 1
V. Knee 4 0-2 0-0 0-1 1-5 1 0 0 0 0 0
Totals   200 26-67
(.388)
9-15
(.600)
5-18
(.278)
17-46 19 2 5 19 16 66


Brown
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Anamekwe F 25 2-3 0-2 0-0 0-8 0 2 3 1 1 4
A. Moreland F 24 1-3 0-0 0-2 0-3 3 0 2 2 5 2
I. Mauricio G 37 9-23 0-0 3-14 1-1 1 1 2 1 2 21
K. Jones G 35 2-9 0-0 0-0 0-3 3 0 0 3 4 4
G. Arnolie G 25 3-8 0-2 2-6 1-2 1 0 2 4 3 8
G. Aiello 17 3-4 6-8 0-0 2-7 0 0 0 1 1 12
A. Latkany 17 2-4 1-2 0-1 3-4 0 0 2 0 1 5
L. Love 14 2-5 0-0 1-3 1-3 3 0 0 3 0 5
M. Cox 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Mullin 3 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 24-60
(.400)
7-14
(.500)
6-27
(.222)
10-36 11 3 11 16 17 61


Officials: Persio Reyes, Sloane Walton, Scott Berkins
Attendance: 435
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.