54
Final 1 2 3 4 Tot
9 14 13 18 54
11 8 16 26 61
61
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 27, 2023
McKale Memorial Center, Tucson, Arizona  Attendance: 7,884
Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
H. Van Dyke F 38 6-12 1-1 3-6 1-8 3 1 2 3 1 16
L. Schwartz F 34 6-11 1-2 0-5 1-2 0 0 1 2 4 13
D. Daniels F 26 2-4 0-0 0-0 0-2 2 2 1 3 3 4
J. Noble G 21 0-2 0-0 0-1 0-4 2 0 1 0 1 0
T. Oliver G 21 1-4 0-1 0-0 0-1 2 0 0 4 1 2
H. Stines 25 4-8 2-2 1-2 1-4 3 0 2 3 3 11
E. Ladine 15 1-6 2-2 1-1 3-7 1 0 0 1 0 5
D. Rees 11 0-1 0-0 0-0 1-2 1 2 0 0 1 0
E. Grothaus 5 1-1 1-2 0-0 0-0 0 0 0 0 1 3
T. Watkins 5 0-0 0-0 0-0 0-1 0 0 0 0 1 0
T. Brown 1 0-1 0-0 0-0 1-1 1 0 0 0 1 0
Totals   202 21-50
(.420)
7-10
(.700)
5-15
(.333)
10-35 15 5 7 20 17 54


Arizona
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Reese F 29 6-13 3-5 0-2 2-6 0 2 2 1 2 15
E. Martinez F 28 3-8 1-2 1-3 3-12 3 0 0 3 5 8
S. Pellington G 34 3-8 2-5 0-0 0-0 5 0 1 1 1 8
J. Loville G 26 5-11 2-2 1-2 0-0 1 0 0 1 1 13
L. Fields G 25 0-3 0-0 0-1 0-1 1 0 3 1 1 0
H. Pueyo 27 2-5 0-0 0-1 1-4 1 2 3 1 3 4
M. Conner 13 2-3 6-6 1-2 0-2 2 0 0 2 0 11
K. Gilbert 8 0-1 0-0 0-0 0-1 1 0 0 1 0 0
M. Nnaji 7 1-1 0-0 0-0 1-1 0 0 0 1 0 2
P. Clark 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 22-54
(.407)
14-20
(.700)
3-11
(.273)
10-31 14 4 9 12 13 61


Officials: Michael Price, Brian Woods, Sean Martin
Attendance: 7,884
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.