52
Final 1 2 3 4 Tot
4 15 10 23 52
11 12 9 14 46
46
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 26, 2023
Chartway Arena, Norfolk, Virginia  Attendance: 1,734
Texas State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Hood F 34 7-20 2-2 2-6 3-9 2 0 1 2 2 18
L. Thompson F 22 3-6 3-3 0-0 0-8 0 0 1 1 4 9
K. Taylor G 40 2-8 1-2 2-5 0-2 7 0 1 3 3 7
J. Bowie G 35 4-5 4-6 1-1 0-0 2 0 0 1 0 13
T. Eaton G 27 1-4 1-2 0-0 1-5 1 2 1 1 3 3
T. Pruitt 13 1-4 0-0 0-1 0-5 3 0 0 0 0 2
N. Leff 12 0-2 0-0 0-0 0-2 1 0 0 0 1 0
J. Reed 7 0-2 0-0 0-0 0-0 0 0 0 1 1 0
C. Johnson 5 0-0 0-0 0-0 0-1 0 0 0 2 0 0
S. Dickson 4 0-2 0-0 0-0 0-0 0 0 0 1 0 0
Totals   199 18-53
(.340)
11-15
(.733)
5-13
(.385)
8-39 16 2 4 13 14 52


Old Dominion
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Young F 28 6-15 0-2 0-0 6-10 1 0 1 0 1 12
J. Jones F 26 2-6 0-0 1-3 3-5 0 0 0 0 3 5
J. Duckett C 18 0-3 0-2 0-0 4-6 1 3 1 1 2 0
J. McLaughlin G 28 4-9 0-0 0-3 0-6 5 0 1 2 2 8
K. Clark G 24 2-8 0-0 2-4 2-5 1 0 0 2 2 6
M. Dickens 26 2-13 2-4 1-7 1-3 3 0 0 4 2 7
B. Jackson 18 3-8 0-0 0-1 0-2 0 0 1 0 4 6
T. Washington 11 0-3 0-0 0-1 0-2 1 0 0 1 0 0
A. Angeles 8 0-1 0-0 0-0 0-0 0 0 0 0 0 0
B. Fontana 7 1-1 0-0 0-0 1-5 0 0 0 1 0 2
J. Campbell 4 0-0 0-0 0-0 0-1 0 0 0 1 0 0
K. Nelson 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 20-67
(.299)
2-8
(.250)
4-19
(.211)
20-49 12 3 4 14 16 46


Officials: Jody Cantrell, Cori Chambers, Willie Crespo
Attendance: 1,734
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.