64
Final 1 2 3 4 Tot
15 14 15 20 64
22 17 17 16 72
72
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 26, 2023
Xfinity Center, College Park, Maryland  Attendance: 0
Michigan
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Kiser F 40 4-7 2-2 1-1 0-9 1 1 2 3 2 11
C. Williams F 13 2-4 0-0 0-0 2-3 0 0 1 1 0 4
L. Phelia G 38 5-16 4-6 1-1 1-7 4 0 0 1 4 15
L. Brown G 37 6-8 3-4 1-3 1-5 5 0 3 6 1 16
M. Nolan G 27 3-10 0-0 3-10 1-2 0 0 0 2 5 9
J. Hobbs 22 2-7 4-4 1-4 0-2 2 1 0 2 2 9
E. Stuck 11 0-0 0-0 0-0 2-2 0 0 0 4 5 0
G. Kampschroeder 8 0-2 0-0 0-1 0-0 0 0 0 1 1 0
A. Wiggins 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0
Totals   200 22-54
(.407)
13-16
(.813)
7-20
(.350)
8-34 12 2 6 24 20 64


Maryland
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
F. Masonius F 38 2-9 0-0 2-2 4-6 4 0 2 4 3 6
S. Sellers G 35 4-7 4-6 1-1 1-5 1 0 1 6 4 13
A. Meyers G 34 4-10 3-5 1-5 3-11 2 1 2 2 0 12
D. Miller G 29 8-14 7-7 0-1 0-2 2 0 5 2 5 23
E. Pinzan G 16 0-1 0-0 0-0 0-1 3 0 0 0 1 0
L. Briggs 31 5-7 2-2 2-2 0-3 0 1 0 2 0 14
B. Alexander 15 1-6 2-2 0-0 0-2 0 0 0 2 4 4
B. McDaniel 3 0-1 0-0 0-0 0-1 0 0 0 0 0 0
Totals   201 24-55
(.436)
18-22
(.818)
6-11
(.545)
8-31 12 2 10 18 17 72


Officials: Michael McConnell, Nykesha Thompson, Tim Daley
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.