55
Final 1 2 3 4 Tot
12 17 16 10 55
23 8 23 12 66
66
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 23, 2023
Alabama A&M Events Center, Huntsville, Alabama  Attendance: 2,451
Prairie View A&M
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Paul F 27 7-16 0-0 1-4 2-3 0 0 0 0 2 15
J. Soders F 15 1-2 0-0 0-0 1-1 2 0 2 2 5 2
D. Rosenthal G 32 4-11 1-2 3-7 1-1 1 1 3 3 1 12
T. Taylor G 32 1-3 1-2 0-0 2-4 0 0 0 0 3 3
N. Thornton G 19 0-5 0-0 0-0 1-3 1 0 3 0 0 0
G. Smith 26 3-7 7-8 0-1 0-4 1 1 1 0 1 13
M. Hutchinson 22 0-6 4-4 0-1 1-2 2 0 1 1 2 4
D. Jenkins 12 1-3 0-0 0-2 0-2 2 0 0 1 3 2
T. Hudson 11 1-3 0-0 0-1 1-4 0 2 0 2 2 2
K. Smith 4 1-1 0-0 0-0 0-0 0 0 0 0 0 2
J. Bowen 0 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 19-57
(.333)
13-16
(.813)
4-16
(.250)
10-25 9 4 10 9 20 55


Alabama A&M
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Free F 34 9-13 1-1 4-7 1-4 0 0 0 2 4 23
J. Cody C 20 0-5 0-0 0-0 2-4 2 1 0 2 3 0
T. Grace G 35 6-14 9-10 1-2 2-5 1 0 1 1 2 22
D. Burgin G 33 4-6 3-5 2-3 1-8 2 0 2 1 0 13
T. Smith G 28 0-3 0-0 0-3 0-4 1 0 2 3 1 0
E. McCallop 15 1-4 3-3 0-1 2-2 2 1 0 4 2 5
C. Mitchell 13 1-1 1-2 0-0 3-4 0 0 0 2 1 3
A. Simmons 9 0-1 0-0 0-0 1-4 0 0 0 2 2 0
J. Murray 6 0-0 0-0 0-0 0-2 0 0 0 1 1 0
D. Frazier 4 0-1 0-0 0-0 0-1 0 0 0 0 0 0
I. Elam 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
A. Nicholson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 21-49
(.429)
17-21
(.810)
7-16
(.438)
13-39 8 2 5 19 16 66


Officials: , ,
Attendance: 2,451
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.