50
Final 1 2 3 4 Tot
10 12 15 13 50
16 17 21 23 77
77
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 19, 2023
Liberty Arena, Lynchburg, Virginia  Attendance: 0
Stetson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Talley F 23 1-7 1-2 0-0 0-1 1 0 0 2 0 3
J. Peete G 31 1-3 0-0 1-2 0-1 1 0 1 1 1 3
J. Turner G 27 6-17 2-2 1-2 3-5 2 0 1 2 1 15
M. Novak G 19 1-3 0-0 0-2 1-2 0 0 0 1 0 2
A. Ellison G 18 0-2 2-2 0-2 0-2 0 0 0 2 0 2
K. McNeal 25 5-10 4-4 1-4 0-2 0 0 1 1 1 15
K. Turner 21 0-5 0-0 0-2 1-2 1 0 1 0 0 0
M. Morgan-Elliott 15 4-7 0-0 0-1 3-4 0 0 1 3 3 8
S. Gouard 13 0-2 2-2 0-0 1-2 0 0 0 0 1 2
S. Treadwell 5 0-0 0-0 0-0 0-1 0 0 0 1 2 0
P. Keshi 2 0-2 0-0 0-0 0-0 0 0 0 0 0 0
H. Stinebrickner 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
D. Schuler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   202 18-58
(.310)
11-12
(.917)
3-15
(.200)
11-28 5 0 5 13 9 50


Liberty
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Bailey F 16 2-3 1-1 0-0 0-1 0 0 1 0 2 5
M. Berkman C 17 6-6 0-0 0-0 2-5 0 1 0 1 2 12
D. Brown G 24 2-5 0-0 1-2 0-4 4 0 1 2 1 5
E. Hess G 21 5-8 0-0 2-5 1-4 3 0 0 3 1 12
K. Williams G 17 2-3 1-2 0-1 0-2 5 0 1 1 2 5
J. Hodges 19 3-6 0-0 2-4 0-0 1 0 0 0 0 8
A. Markova 18 0-0 2-2 0-0 0-2 2 0 1 1 1 2
P. Steenbergen 16 2-3 0-0 2-3 0-2 2 0 1 3 5 6
B. Smuda 15 2-4 0-0 0-0 0-2 1 1 1 1 0 4
A. Clark 14 4-6 0-0 4-6 0-4 1 0 0 1 2 12
E. Howard 8 1-2 0-0 0-0 1-2 1 2 0 1 1 2
N. Stallings 7 1-2 0-0 0-0 0-0 0 0 0 0 1 2
B. Busby 3 1-1 0-0 0-0 0-0 0 0 0 0 0 2
H. LeMelle 3 0-2 0-2 0-0 0-1 0 0 0 0 1 0
Totals   198 31-51
(.608)
4-7
(.571)
11-21
(.524)
4-33 20 4 6 14 19 77


Officials: Roy Jackson, Quinn Mathlin, Sam Allen
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.