41
Final 1 2 3 4 Tot
10 17 6 8 41
21 31 24 8 84
84
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 18, 2023
Case Gym, Boston, Massachusetts  Attendance: 321
Navy
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Andrews F 20 0-1 0-0 0-0 2-4 1 0 1 1 4 0
K. Samson C 15 0-4 0-0 0-0 0-5 0 0 0 0 5 0
S. Watts G 33 8-18 0-0 0-5 0-1 1 0 0 0 0 16
M. Louridas G 29 3-12 0-0 0-3 0-0 0 0 1 0 0 6
M. Schrader G 28 3-6 0-0 2-4 0-4 0 0 2 4 1 8
G. Pissott 21 0-1 1-2 0-0 1-2 0 0 0 1 1 1
M. Demos 19 1-3 0-0 0-0 1-3 0 0 0 1 4 2
L. Llewellyn 17 3-8 0-0 0-0 0-0 0 0 2 6 3 6
S. Schofield 12 1-3 0-0 0-1 0-3 0 0 1 2 1 2
K. Giuliani 6 0-2 0-0 0-1 0-0 0 0 0 1 0 0
Totals   200 19-58
(.328)
1-2
(.500)
2-14
(.143)
9-29 2 0 7 17 19 41


Boston University
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Weimar F 26 7-10 3-5 0-0 3-14 2 1 1 0 0 17
M. Durant F 23 5-6 0-1 0-0 2-4 4 1 2 2 3 10
A. Giannaros G 23 8-9 1-1 5-5 0-1 3 0 0 4 1 22
M. Pina G 23 5-10 1-2 2-5 0-1 3 0 2 1 2 13
S. Johnson G 19 3-7 2-2 1-2 0-2 4 1 2 1 1 9
S. Crispe 19 0-2 2-2 0-1 2-8 0 1 1 1 3 2
L. Shean 17 0-2 0-0 0-2 0-0 0 0 1 0 3 0
S. Beneventine 16 2-3 0-0 0-1 1-3 2 0 2 1 1 4
L. Davenport 15 0-6 0-0 0-3 0-1 1 1 0 1 0 0
A. Semenova 11 0-3 0-0 0-2 0-2 0 0 1 1 0 0
K. Mingo 8 3-6 0-0 1-3 2-3 0 0 0 1 0 7
Totals   200 33-64
(.516)
9-13
(.692)
9-24
(.375)
14-44 19 5 12 13 14 84


Officials: Michael Motta, Cara Seggie, Ryan Nunes
Attendance: 321
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.