87
Final 1 2 3 4 Tot
22 24 27 14 87
18 7 15 18 58
58
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 16, 2023
Health & PE Center, Houston, Texas  Attendance: 770
Jackson State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. White C 20 5-10 3-6 0-0 5-12 0 1 0 1 2 13
J. Covington G 28 4-8 0-0 3-5 0-1 2 0 0 5 2 11
K. Luckett G 24 5-14 0-0 1-6 1-2 6 0 3 0 2 11
T. Boler G 22 2-6 0-0 1-2 1-4 0 0 0 2 3 5
J. Hickmon G 17 2-3 1-2 0-0 2-4 0 0 2 1 2 5
L. Martino 23 2-7 2-2 2-6 2-3 2 1 2 1 1 8
A. Jackson 21 4-9 5-8 0-0 2-8 3 3 1 0 1 13
A. Hunter 20 3-4 0-1 1-2 0-2 4 0 3 1 2 7
D. Woodard 12 4-5 0-0 0-0 1-8 0 1 1 3 3 8
H. Breland 5 0-1 0-0 0-1 0-0 1 0 0 0 0 0
L. Walker 5 3-4 0-0 0-0 0-1 0 0 0 0 0 6
A. Roberts 3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 34-71
(.479)
11-19
(.579)
8-22
(.364)
14-49 18 6 12 14 18 87


Texas Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Green F 8 0-2 2-2 0-0 1-1 0 0 0 0 1 2
M. Gray G 36 4-17 1-1 0-9 0-2 1 1 0 1 1 9
T. Lawson G 32 3-13 5-6 2-7 1-6 2 0 1 4 2 13
A. Avent G 25 6-16 6-7 3-8 0-4 0 0 2 4 0 21
A. Knight G 22 3-7 0-0 2-4 3-6 1 0 1 2 0 8
Z. Reynolds 22 0-0 0-2 0-0 0-3 0 1 1 0 3 0
K. Bates 17 0-3 0-0 0-1 3-4 3 0 1 3 3 0
D. Brown 11 0-3 2-2 0-0 2-3 0 1 0 0 4 2
J. Belton 10 0-1 0-0 0-0 1-3 0 0 1 0 3 0
M. Davis 10 1-1 0-0 1-1 0-2 1 0 0 3 1 3
J. Compton 3 0-1 0-0 0-1 0-0 0 0 0 0 0 0
A. Thomas 3 0-1 0-0 0-1 0-0 1 0 0 0 0 0
M. Mpoyo 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0
Totals   200 17-65
(.262)
16-20
(.800)
8-32
(.250)
13-40 9 3 7 20 18 58


Officials: Chaney Muench, Travis Jones, Rochelle ennett
Attendance: 770
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.