70
Final 1 2 3 4 Tot
21 15 12 22 70
4 12 18 22 56
56
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 15, 2023
Curb Event Center, Nashville, Tennessee  Attendance: 0
Illinois State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Bullman F 37 4-6 2-5 1-2 2-7 4 1 0 2 3 11
D. Wilson F 36 6-11 2-2 0-0 2-10 1 1 0 1 3 14
M. Crompton G 38 8-16 3-3 7-13 0-1 1 0 0 2 2 26
M. Wong G 36 1-3 2-3 1-2 0-0 4 0 0 5 4 5
A. Aalsma G 17 0-3 0-0 0-2 0-0 0 0 0 1 2 0
J. Stinson 19 1-3 6-8 1-2 1-5 0 0 0 4 0 9
T. Wright-Gaskins 9 2-3 1-1 0-0 0-2 0 1 1 1 4 5
J. McGinnis-Taylor 4 0-1 0-0 0-0 1-1 0 2 0 0 1 0
H. Kelle 2 0-0 0-0 0-0 0-0 0 0 0 1 1 0
L. Cohen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
P. Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   198 22-46
(.478)
16-22
(.727)
10-21
(.476)
7-32 10 5 1 17 20 70


Belmont
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Miller F 18 1-5 2-4 0-0 2-4 1 1 0 0 0 4
K. McGuff G 37 4-14 2-4 1-6 3-6 0 0 3 2 4 11
D. Wells G 28 8-13 4-6 1-2 1-3 5 0 2 5 4 21
N. Baird G 26 1-2 0-0 1-2 2-5 1 0 1 1 3 3
S. Harvey G 22 1-3 0-0 0-1 1-2 2 1 1 1 4 2
M. Bartley 24 7-14 0-0 1-4 3-6 1 1 0 1 2 15
B. Schoenwald 17 0-2 0-0 0-1 2-4 0 0 1 0 1 0
B. Highmark 16 0-3 0-0 0-2 0-0 0 0 1 3 4 0
K. Hollifield 7 0-2 0-0 0-1 1-1 0 0 1 0 0 0
K. Cheesman 5 0-3 0-0 0-3 0-0 0 0 0 0 0 0
Totals   200 22-61
(.361)
8-14
(.571)
4-22
(.182)
19-39 10 3 10 15 22 56


Officials: Angie Enlund, Jeff Cross, Lauren Niemiera
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.