|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 14, 2023 Betty Engelstad Sioux Center, Grand Forks, North Dakota Attendance: 1,348 |
Denver | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Brandon | F | 29 | 5-12 | 2-2 | 2-7 | 2-15 | 2 | 0 | 0 | 1 | 5 | 14 |
M. Minett | F | 20 | 5-5 | 0-0 | 0-0 | 3-6 | 0 | 2 | 0 | 2 | 4 | 10 |
A. Haar | G | 38 | 4-12 | 1-1 | 2-8 | 0-0 | 6 | 0 | 0 | 3 | 4 | 11 |
E. Smith | G | 30 | 2-9 | 1-5 | 2-8 | 0-1 | 3 | 0 | 1 | 2 | 3 | 7 |
M. Wilson | G | 25 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Jones | 19 | 0-3 | 0-0 | 0-0 | 0-3 | 0 | 2 | 1 | 1 | 0 | 0 | |
M. Atkins | 12 | 3-6 | 1-1 | 3-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 10 | |
J. Jones | 12 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 4 | 0 | 0 | |
C. Forney | 7 | 2-3 | 0-2 | 0-1 | 0-3 | 0 | 1 | 1 | 0 | 1 | 4 | |
E. Counsel | 6 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Robles | 2 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200 | 21-54 (.389) |
6-14 (.429) |
9-32 (.281) |
8-35 | 11 | 5 | 3 | 16 | 18 | 57 |
North Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gordon | F | 33 | 1-7 | 2-2 | 0-1 | 3-7 | 1 | 1 | 1 | 1 | 2 | 4 |
C. Orth | G | 32 | 4-9 | 2-3 | 0-1 | 2-4 | 2 | 0 | 1 | 3 | 4 | 10 |
S. Hoskin | G | 29 | 3-9 | 0-0 | 0-2 | 3-4 | 0 | 0 | 0 | 0 | 1 | 6 |
J. Daninger | G | 28 | 1-3 | 4-4 | 0-2 | 0-6 | 1 | 0 | 2 | 1 | 1 | 6 |
K. Borowicz | G | 27 | 9-15 | 5-7 | 0-1 | 0-1 | 1 | 0 | 2 | 1 | 3 | 23 |
M. Manson | 26 | 2-6 | 0-0 | 2-6 | 0-2 | 1 | 0 | 0 | 2 | 1 | 6 | |
N. Hurst | 16 | 4-10 | 0-0 | 1-2 | 1-5 | 1 | 0 | 0 | 2 | 3 | 9 | |
R. Beal | 8 | 2-2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 4 | |
M. Aumer | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-61 (.426) |
13-16 (.813) |
3-15 (.200) |
11-38 | 8 | 1 | 7 | 10 | 15 | 68 |