|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 11, 2023 Kirby Sports Center, Easton, Pennsylvania Attendance: 237 |
Navy | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Andrews | F | 25 | 2-5 | 0-0 | 0-0 | 1-5 | 0 | 0 | 0 | 1 | 2 | 4 |
K. Samson | C | 16 | 2-7 | 1-5 | 0-0 | 2-7 | 1 | 2 | 0 | 3 | 2 | 5 |
S. Watts | G | 40 | 5-18 | 2-4 | 1-6 | 1-7 | 1 | 1 | 0 | 5 | 3 | 13 |
M. Schrader | G | 33 | 7-10 | 0-0 | 4-6 | 1-8 | 0 | 0 | 0 | 3 | 3 | 18 |
M. Louridas | G | 32 | 4-14 | 0-0 | 1-8 | 1-5 | 3 | 0 | 3 | 3 | 3 | 9 |
L. Llewellyn | 28 | 2-6 | 3-4 | 1-3 | 2-5 | 1 | 0 | 0 | 3 | 4 | 8 | |
G. Pissott | 20 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 3 | 0 | |
K. Giuliani | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 3 | 0 | |
Totals | 200 | 22-61 (.361) |
6-13 (.462) |
7-23 (.304) |
9-41 | 9 | 3 | 3 | 19 | 23 | 57 |
Lafayette | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Drummond | F | 28 | 4-11 | 0-2 | 0-0 | 7-14 | 0 | 1 | 1 | 0 | 3 | 8 |
A. Antognoli | G | 36 | 7-16 | 5-6 | 5-8 | 2-4 | 2 | 1 | 5 | 2 | 2 | 24 |
M. Andrews | G | 32 | 1-8 | 3-5 | 0-1 | 0-3 | 0 | 0 | 0 | 5 | 3 | 5 |
J. Booth | G | 30 | 5-10 | 11-14 | 0-1 | 0-6 | 5 | 0 | 3 | 3 | 4 | 21 |
H. Smith | G | 26 | 0-1 | 0-0 | 0-0 | 0-8 | 2 | 0 | 2 | 2 | 2 | 0 |
K. Favours | 21 | 3-9 | 0-0 | 0-4 | 2-2 | 0 | 0 | 3 | 1 | 2 | 6 | |
S. Ntaconayigize | 14 | 0-3 | 0-0 | 0-3 | 0-1 | 2 | 0 | 0 | 0 | 1 | 0 | |
A. Matthews | 11 | 2-5 | 1-2 | 0-0 | 1-4 | 1 | 1 | 0 | 1 | 0 | 5 | |
K. Donahue | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-64 (.344) |
20-29 (.690) |
5-17 (.294) |
16-49 | 12 | 3 | 14 | 15 | 17 | 69 |