35
Final 1 2 3 4 Tot
9 2 14 10 35
14 20 17 12 63
63
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 9, 2023
Williams Center, Jackson, Mississippi  Attendance: 1,089
Alabama A&M
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Free F 34 3-12 0-0 2-6 3-5 0 0 1 1 3 8
J. Cody C 30 1-6 0-0 0-0 1-4 4 0 1 0 2 2
T. Smith G 23 1-10 2-2 0-6 0-4 2 0 2 4 0 4
D. Burgin G 21 1-4 0-0 1-1 0-3 0 0 1 0 4 3
T. Grace G 19 2-8 0-0 2-4 3-5 0 0 0 3 2 6
E. McCallop 16 0-2 2-2 0-2 2-3 1 0 0 6 1 2
A. Simmons 13 1-10 0-0 0-4 0-2 0 0 0 2 1 2
D. Frazier 12 1-4 0-2 0-0 2-6 0 0 0 1 2 2
C. Mitchell 10 1-1 2-3 0-0 0-0 0 0 0 1 2 4
J. Murray 10 1-3 0-0 0-2 0-1 0 0 0 0 1 2
M. Cable 8 0-3 0-0 0-2 2-3 0 0 0 1 0 0
I. Elam 2 0-0 0-0 0-0 0-0 0 0 0 1 2 0
L. Shakespeare 2 0-0 0-0 0-0 0-0 0 0 0 0 2 0
Totals   200 12-63
(.190)
6-9
(.667)
5-27
(.185)
13-36 7 0 5 20 22 35


Jackson State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Jackson F 23 3-7 2-2 0-0 1-10 0 4 0 3 1 8
D. Woodard F 18 1-8 2-6 0-0 2-6 0 0 2 3 2 4
K. Luckett G 26 2-3 0-0 1-1 0-2 8 0 2 0 1 5
L. Martino G 25 5-9 3-5 4-8 0-3 2 0 0 1 0 17
T. Boler G 23 3-6 2-2 2-4 1-4 1 0 1 4 0 10
J. Covington 22 0-7 3-4 0-2 0-3 1 0 1 0 1 3
J. Hickmon 19 2-4 0-0 0-0 1-1 0 1 2 1 2 4
A. Hunter 17 1-4 0-0 1-3 1-2 0 0 0 0 0 3
L. Walker 9 2-3 1-2 0-0 3-5 0 0 0 0 1 5
H. Breland 8 0-1 1-2 0-0 0-1 0 0 1 0 0 1
D. White 7 1-4 1-3 0-0 1-6 0 2 0 3 2 3
A. Roberts 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 20-56
(.357)
15-26
(.577)
8-18
(.444)
11-44 12 7 9 15 10 63


Officials: Kelvin Short, Shandra Twine, Metta Christensen
Attendance: 1,089
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.