42
Final 1 2 3 4 Tot
5 13 16 8 42
32 15 16 14 77
77
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 8, 2023
Stabler Arena, Bethlehem, Pennsylvania  Attendance: 496
Navy
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Andrews F 25 1-2 0-0 0-0 1-7 1 0 0 3 4 2
K. Samson C 25 4-10 3-5 0-0 3-8 1 0 0 4 1 11
M. Louridas G 37 6-16 0-0 3-10 2-7 1 0 0 1 1 15
M. Schrader G 34 2-7 0-0 0-1 2-4 3 0 1 2 2 4
S. Watts G 28 3-19 0-0 1-10 0-0 3 0 1 2 1 7
G. Pissott 18 1-5 0-0 0-1 3-8 0 0 0 0 0 2
M. Demos 9 0-0 0-0 0-0 0-2 0 0 1 1 0 0
S. Lewis 9 0-3 1-2 0-0 1-4 1 0 2 2 2 1
S. Schofield 9 0-4 0-0 0-2 1-1 0 0 0 0 0 0
K. Giuliani 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 17-66
(.258)
4-7
(.571)
4-24
(.167)
16-44 10 0 5 17 11 42


Lehigh
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Fandre F 10 2-5 0-0 1-2 1-2 1 0 0 0 1 5
F. Hottinger G 30 6-15 2-2 1-3 3-11 0 0 0 1 1 15
A. Harvey G 26 0-1 0-0 0-0 1-4 6 0 3 1 0 0
E. Stemmer G 19 4-11 0-0 2-5 0-4 2 0 3 0 1 10
M. Kramer G 15 3-7 0-0 2-4 0-3 5 0 0 0 0 8
M. Albrecht 20 3-4 0-0 2-2 0-1 0 2 4 2 1 8
J. Behar 20 4-8 4-4 3-5 0-3 1 1 0 1 1 15
F. Eggenschwiler 18 0-2 0-0 0-1 0-1 3 1 1 1 2 0
K. Van Eps 15 1-2 0-0 1-2 0-2 0 0 0 0 0 3
M. O'Brien 14 4-5 0-0 1-2 0-2 1 1 1 0 0 9
J. Vargas-Bines 7 1-2 2-2 0-1 0-0 0 3 0 0 1 4
M. Brown 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
K. Hurt 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
K. St.Paul 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 28-63
(.444)
8-8
(1.000)
13-27
(.481)
6-38 19 8 12 7 8 77


Officials: Katie Wood, Kevin George, Elizabeth Kuzmeski
Attendance: 496
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.