72
Final 1 2 3 4 Tot
22 12 23 15 72
30 25 23 27 105
105
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 7, 2023
Frost Arena, Brookings, South Dakota  Attendance: 0
North Dakota
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Gordon F 14 2-9 0-0 1-1 2-4 1 0 0 0 4 5
K. Borowicz G 28 7-15 0-0 1-2 0-0 5 0 1 4 1 15
C. Orth G 26 3-6 3-4 1-1 2-3 1 0 1 1 2 10
S. Hoskin G 19 2-5 0-0 0-1 2-2 1 0 0 1 1 4
J. Daninger G 13 2-2 1-1 1-1 1-3 2 0 0 0 2 6
M. Manson 28 3-7 0-0 2-5 1-1 1 0 1 0 2 8
D. Davis 18 1-4 0-0 0-2 0-3 2 0 0 0 1 2
M. VanderWal 13 0-5 2-2 0-0 0-3 0 0 0 0 2 2
M. Aumer 10 2-2 2-2 0-0 0-1 1 0 1 1 1 6
R. Beal 9 1-2 0-2 1-2 0-1 0 0 0 2 0 3
N. Hurst 8 3-6 2-2 0-1 0-1 0 0 1 2 5 8
T. Bieniewicz 6 1-2 0-0 1-2 0-0 0 0 0 0 0 3
A. McCarthy 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0
D. Jardine 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   196 27-66
(.409)
10-13
(.769)
8-18
(.444)
9-25 14 0 6 11 21 72


South Dakota State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Selland F 26 10-12 3-3 7-9 1-4 1 1 3 0 0 30
T. Nelson F 25 1-3 2-4 1-3 2-3 6 1 0 0 3 5
P. Burckhard F 23 8-10 1-1 2-4 0-5 3 2 0 2 0 19
H. Timmer G 24 5-8 4-4 1-2 1-3 5 0 0 1 2 15
D. Gylten G 20 4-7 2-2 2-3 1-4 6 0 0 2 1 12
K. Theisen 17 0-0 4-6 0-0 0-3 1 2 1 1 3 4
P. Meyer 15 1-3 2-2 0-1 0-2 3 0 1 1 1 4
M. Mathiowetz 13 1-4 0-0 1-2 0-2 0 0 0 2 1 3
B. Meyer 13 2-5 0-0 0-0 1-3 0 2 0 3 2 4
M. Vlastuin 10 1-3 0-0 1-3 0-3 0 0 0 2 0 3
M. Byom 5 2-2 2-2 0-0 1-2 1 1 0 2 0 6
E. Colbeck 5 0-1 0-0 0-1 0-0 0 0 0 0 0 0
R. Nesheim 5 0-0 0-0 0-0 1-1 0 0 0 0 0 0
Totals   201 35-58
(.603)
20-24
(.833)
15-28
(.536)
8-38 26 9 5 16 13 105


Officials: Zac Brost, Brady Solum, Jeremy Zacher
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.