48
Final 1 2 3 4 Tot
12 16 8 12 48
24 13 19 14 70
70
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 7, 2023
L. Stockwell Jadwin Gymnasium, Princeton, New Jersey  Attendance: 1,017
Cornell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Parker-Hall F 24 1-2 0-0 0-0 0-0 0 0 1 2 1 2
A. Hovis F 18 2-5 0-0 0-0 0-0 1 0 2 1 1 4
S. Mulroy G 31 5-10 0-2 1-3 0-0 3 0 1 3 4 11
A. McNicholas G 24 4-10 0-0 0-3 2-2 2 0 1 1 3 8
K. Ingram G 19 0-6 2-2 0-2 0-1 2 0 2 3 1 2
E. Pape 31 7-11 1-2 0-1 2-5 0 0 2 3 3 15
R. Williams 19 0-0 0-0 0-0 0-4 0 0 0 0 1 0
M. Beam 15 0-2 2-2 0-1 0-0 1 0 0 0 1 2
V. Knee 11 2-3 0-0 0-1 2-3 1 0 0 1 1 4
J. Davis 4 0-0 0-0 0-0 0-0 1 0 0 0 2 0
V. Garcia-Martinez 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
S. Hathorn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Linoxilakis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 21-50
(.420)
5-8
(.625)
1-11
(.091)
8-19 11 0 9 15 18 48


Princeton
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Mitchell F 18 1-4 0-0 0-0 0-3 2 0 4 2 1 2
K. Chen G 29 5-6 1-3 2-3 3-4 3 0 2 2 0 13
M. St. Rose G 27 5-9 4-7 1-4 2-4 1 0 2 2 3 15
J. Cunningham G 23 5-9 2-2 1-5 0-1 6 1 1 0 4 13
G. Stone G 22 3-5 1-2 1-2 1-3 1 0 1 1 1 8
M. Connolly 23 1-1 1-1 0-0 0-1 2 0 0 0 1 3
A. Osgood 13 0-2 5-6 0-2 0-2 0 0 0 1 2 5
P. Morton 12 3-4 0-2 0-0 1-4 1 0 0 1 0 6
C. Nweke 10 2-3 0-0 0-0 1-3 0 0 0 1 0 4
T. Charles 7 0-2 0-0 0-0 2-2 0 0 0 3 1 0
L. Weger 5 0-0 0-0 0-0 0-1 0 0 0 0 0 0
K. Emsbo 4 0-2 1-2 0-0 0-0 0 0 0 0 0 1
K. Thiers 3 0-0 0-0 0-0 0-1 0 0 1 0 1 0
P. Hill 2 0-0 0-0 0-0 0-0 0 0 0 0 2 0
A. Nwokeji 2 0-0 0-0 0-0 0-1 0 0 0 1 0 0
Totals   200 25-47
(.532)
15-25
(.600)
5-16
(.313)
11-31 16 1 11 14 16 70


Officials: Anthony Reddin, Keith Miller, Kristi Vera
Attendance: 1,017
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.