43
Final 1 2 3 4 Tot
9 9 10 15 43
26 14 18 25 83
83
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 7, 2023
Chartway Arena, Norfolk, Virginia  Attendance: 1,766
South Alabama
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Robinson F 25 1-5 0-0 1-3 1-5 1 0 0 4 1 3
K. Anderson F 8 1-5 0-0 0-0 1-3 0 0 0 2 3 2
T. Washington G 35 3-8 1-2 1-6 1-4 3 0 0 2 0 8
N. Howard G 33 4-10 3-7 0-1 1-6 4 0 1 0 0 11
J. Rosier G 14 0-0 0-0 0-0 0-1 0 0 0 0 0 0
C. Ferguson 21 2-3 0-0 0-1 0-1 0 0 1 2 1 4
K. Thompson 21 2-8 0-0 0-2 1-3 2 0 0 3 2 4
M. Simmons 13 2-7 0-2 1-3 2-4 0 0 1 4 1 5
E. Burks 12 2-4 0-0 0-1 2-3 0 0 0 1 4 4
Z. Elias 11 1-1 0-1 0-0 0-0 1 0 0 0 3 2
R. Leggett 4 0-1 0-0 0-0 0-0 1 0 0 2 0 0
N. Smitherman 4 0-2 0-0 0-0 1-1 0 0 0 0 1 0
Totals   201 18-54
(.333)
4-12
(.333)
3-17
(.176)
10-33 12 0 3 20 16 43


Old Dominion
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Young F 24 8-14 1-2 0-0 1-10 1 0 0 0 2 17
B. Jackson F 10 1-3 1-1 0-0 2-4 0 1 0 0 1 3
J. McLaughlin G 23 3-6 2-2 0-1 1-3 4 0 3 2 1 8
M. Dickens G 21 5-9 0-0 3-5 1-3 0 0 2 1 1 13
K. Clark G 20 4-10 0-0 0-3 1-5 1 0 2 0 1 8
A. Angeles 24 4-6 0-0 1-3 0-0 2 0 1 1 3 9
T. Washington 19 2-6 1-2 1-5 1-4 4 0 0 0 2 6
M. Brown 13 3-3 2-3 0-0 2-3 1 0 1 1 2 8
J. Jones 13 1-6 2-2 0-2 4-4 0 0 0 0 2 4
J. Campbell 9 0-2 0-0 0-0 0-3 0 0 0 0 0 0
J. Duckett 9 0-0 1-4 0-0 2-3 1 0 0 1 1 1
K. Nelson 8 2-4 0-0 0-1 0-0 0 0 1 0 0 4
A. Dodd 4 1-2 0-0 0-0 0-1 1 0 0 0 0 2
B. Fontana 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 34-72
(.472)
10-16
(.625)
5-20
(.250)
17-47 15 1 10 7 16 83


Officials: Deanna Jackson, Randy Robertson, Ray Bullock Jr
Attendance: 1,766
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.