52
Final 1 2 3 4 Tot
5 9 20 18 52
20 23 26 18 87
87
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 5, 2023
Flowers Hall, Florence, Alabama  Attendance: 364
Bellarmine
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Coatney F 25 3-9 2-2 0-0 1-4 1 0 1 2 1 8
G. Merkle C 25 7-9 6-10 0-0 5-7 1 3 0 3 2 20
C. Knies G 26 2-10 2-2 0-3 0-0 0 0 0 3 0 6
M. Brown G 23 1-8 0-0 0-1 0-1 2 0 3 0 3 2
H. Harrison G 21 0-8 0-0 0-1 1-1 0 0 2 2 3 0
J. Butler 18 1-7 6-7 0-0 4-6 0 0 0 6 5 8
L. Reimbold 17 0-1 2-2 0-0 1-2 1 0 0 1 2 2
H. Stoklosa 14 1-3 0-0 0-1 1-2 0 0 1 1 2 2
M. Keelin 13 1-3 0-0 0-1 0-3 0 1 2 1 1 2
B. Trice 13 1-5 0-1 0-1 1-3 0 0 2 4 6 2
L. Robertson 6 0-2 0-0 0-0 0-0 0 0 0 0 1 0
Totals   201 17-65
(.262)
18-24
(.750)
0-8
(.000)
20-38 5 4 11 23 26 52


North Alabama
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Gill F 24 5-10 0-0 0-1 1-11 5 4 3 4 3 10
H. Suzuki G 26 7-11 4-7 1-3 2-3 2 0 3 3 2 19
A. Callins G 24 4-9 1-1 2-6 2-3 2 1 1 2 2 11
J. Moore G 20 5-6 0-1 4-5 0-3 0 0 2 1 1 14
R. Balogun G 10 0-0 0-0 0-0 0-3 1 0 0 2 4 0
E. Tittle 18 1-7 0-0 0-3 0-1 0 0 0 2 1 2
O. Jones 16 0-2 0-0 0-2 0-1 2 0 1 0 2 0
A. Clutter 13 1-3 0-0 0-0 1-1 0 0 1 1 3 2
C. Jones 13 2-3 6-6 1-2 2-4 0 1 0 1 2 11
S. Wohlgemuth 13 2-2 2-2 0-0 0-1 0 0 1 0 1 6
R. Pegues 12 2-2 4-4 0-0 2-5 0 0 0 1 1 8
L. Green 9 0-2 4-6 0-0 1-4 1 0 0 2 2 4
T. Flowers 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 29-58
(.500)
21-27
(.778)
8-22
(.364)
14-45 13 6 12 21 24 87


Officials: Greg Norton, Alganese Carr, Judith Dyehouse
Attendance: 364
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.