67
Final 1 2 3 4 Tot
21 13 21 12 67
17 31 15 16 79
79
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 5, 2023
Sanford Coyote Sports Center, Vermillion, South Dakota  Attendance: 1,446
North Dakota
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Gordon F 34 4-7 7-7 1-3 4-8 6 1 2 1 3 16
K. Borowicz G 35 6-18 6-8 0-3 1-8 1 0 0 5 3 18
C. Orth G 28 4-9 0-0 0-0 3-4 3 0 0 2 3 8
J. Daninger G 20 2-5 0-0 1-3 0-3 1 1 0 1 1 5
S. Hoskin G 20 1-2 1-2 0-0 0-2 0 0 0 4 2 3
M. Manson 25 2-4 0-0 2-4 0-1 0 0 1 0 0 6
D. Davis 16 0-2 0-0 0-0 0-2 0 0 1 1 1 0
N. Hurst 10 2-7 0-0 1-3 2-2 0 0 1 0 3 5
M. VanderWal 4 2-2 0-0 0-0 0-1 0 1 0 0 0 4
R. Beal 3 0-0 1-2 0-0 0-0 0 0 0 0 0 1
A. McCarthy 3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
M. Aumer 1 0-0 1-2 0-0 0-0 0 0 0 0 0 1
T. Bieniewicz 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 23-56
(.411)
16-21
(.762)
5-16
(.313)
11-34 11 3 5 15 16 67


South Dakota
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Hempe F 26 5-13 2-2 2-7 2-8 0 0 0 1 1 14
M. Hansen F 15 1-4 0-0 1-4 0-3 0 1 0 2 2 3
W. Demers C 16 2-9 1-6 0-4 1-3 1 0 0 4 3 5
M. Guebert G 39 3-7 2-2 2-4 0-3 4 0 1 0 2 10
G. Larkins G 34 6-11 7-9 2-3 2-5 5 1 2 1 4 21
N. Avila-Ambrosi 32 4-6 0-0 4-5 3-6 1 2 7 1 1 12
C. Duffney 23 4-6 4-4 0-0 1-2 2 0 0 2 2 12
C. Carson 15 1-2 0-0 0-1 1-2 0 3 0 0 1 2
S. Haydon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 26-58
(.448)
16-23
(.696)
11-28
(.393)
12-36 13 7 10 13 16 79


Officials: Jessica Fortner, Marlin Schoonhoven, John Garrow
Attendance: 1,446
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.