76
Final 1 2 3 4 Tot
14 19 20 23 76
4 2 8 11 25
25
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 2, 2023
DeGol Arena, Loretto, Pennsylvania  Attendance: 132
Wagner
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Nwabudu F 19 3-7 0-0 0-0 2-2 1 0 1 3 1 6
A. Cowan G 23 3-7 0-2 2-4 2-7 0 0 1 4 0 8
Z. Thybulle G 20 7-8 2-2 0-0 1-2 3 0 3 1 1 16
D. Heyward G 18 5-9 0-0 0-2 0-1 2 1 3 2 2 10
J. Fabozzi G 16 3-7 1-2 1-2 0-6 3 0 1 1 0 8
R. Ballinger 21 2-5 0-1 0-1 0-3 1 1 0 2 3 4
M. Mpondo 21 2-4 3-4 0-0 4-8 1 1 1 4 4 7
M. Sanchez-Henry 19 2-4 0-0 0-1 0-0 2 0 0 0 1 4
A. Ricard 14 0-2 0-0 0-1 0-2 1 0 1 0 1 0
C. Dyke 11 2-3 0-0 0-0 3-3 0 0 0 0 1 4
M. Finley 11 1-5 1-2 0-4 0-3 1 0 1 1 0 3
B. Etuka 7 2-3 2-2 0-1 0-0 0 0 1 0 0 6
Totals   200 32-64
(.500)
9-15
(.600)
3-16
(.188)
12-37 15 3 13 19 14 76


Saint Francis U
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Moore F 28 2-8 2-2 0-1 1-7 0 0 1 6 2 6
S. Miller F 27 1-6 2-2 0-0 1-4 0 0 1 2 1 4
L. Laws F 23 0-3 2-2 0-1 0-6 0 0 2 5 1 2
F. Goula G 21 0-1 2-2 0-0 0-0 0 0 0 5 0 2
A. Novosel G 19 0-4 0-0 0-4 0-0 1 0 1 1 0 0
D. Ward 25 2-8 0-0 1-2 1-1 1 0 0 6 3 5
S. Turner 21 2-6 0-0 0-2 1-6 1 0 1 3 1 4
M. McConnell 16 0-4 0-0 0-2 0-0 0 0 0 2 1 0
J. Campbell 14 0-2 0-0 0-0 1-3 0 0 0 2 3 0
J. Gibson 3 1-2 0-0 0-0 0-0 0 0 0 0 0 2
H. Robinson 3 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 8-44
(.182)
8-8
(1.000)
1-12
(.083)
5-27 3 0 6 34 13 25


Officials: Cara Seggie, Kevin Farlow, Frank Steratore
Attendance: 132
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.