64
Final 1 2 3 4 Tot
14 14 19 17 64
21 14 20 22 77
77
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 2, 2023
Swisher Gym, Jacksonville, Florida  Attendance: 0
Bellarmine
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Coatney F 31 4-10 2-2 0-0 4-6 3 0 1 5 4 10
G. Merkle C 28 3-6 5-8 0-0 5-10 1 1 0 1 4 11
H. Harrison G 36 3-12 2-2 1-5 0-1 5 0 3 3 4 9
C. Knies G 34 4-11 3-4 2-5 0-2 5 0 1 1 5 13
J. Butler G 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0
M. Brown 33 6-13 0-2 0-0 5-11 1 0 2 2 3 12
M. Keelin 12 2-7 0-0 2-5 0-2 0 0 0 1 0 6
L. Reimbold 8 1-1 1-2 0-0 1-1 2 0 0 1 2 3
L. Robertson 7 0-2 0-0 0-0 0-1 0 0 0 0 2 0
H. Stoklosa 4 0-1 0-0 0-0 1-1 0 0 0 0 0 0
A. Avrach 1 0-1 0-0 0-1 0-0 0 0 0 0 1 0
B. Trice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 23-64
(.359)
13-20
(.650)
5-16
(.313)
16-35 17 1 7 15 25 64


Jacksonville
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Jackson F 29 4-8 1-1 0-3 3-4 3 0 0 6 4 9
S. Bastin G 36 4-5 7-8 0-1 2-9 4 0 0 3 2 15
J. Dunlap G 34 7-14 5-6 2-7 0-0 1 1 4 3 2 21
D. Graham G 33 3-12 3-6 1-7 2-6 2 1 2 2 4 10
K. Hayes G 25 3-9 1-2 0-0 2-6 0 2 3 0 4 7
M. Edwards 27 1-6 1-2 1-4 1-6 0 0 0 1 2 4
K. Brown 9 1-1 0-0 1-1 0-0 0 0 0 0 0 3
D. Gillard 4 0-0 6-6 0-0 0-0 0 0 0 1 1 6
T. Carter 3 1-1 0-0 0-0 0-0 0 0 1 0 0 2
Z. Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 24-56
(.429)
24-31
(.774)
5-23
(.217)
10-31 10 4 10 16 19 77


Officials: Jelisa Caldwell, Reatha Cruz-Johnson, Ronald Ledington
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.