59
Final 1 2 3 4 Tot
19 14 12 14 59
11 8 14 16 49
49
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 2, 2023
David L. Whitney Gymnasium, Lorman, Mississippi  Attendance: 2,973
Jackson State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Jackson F 26 2-8 5-6 0-0 1-8 0 7 1 4 2 9
D. Woodard F 20 3-6 0-0 0-0 0-4 0 1 0 1 3 6
L. Martino G 28 1-3 6-8 0-2 0-4 0 1 4 4 2 8
T. Boler G 26 3-9 2-4 1-2 4-7 1 0 0 2 5 9
K. Luckett G 19 1-4 0-0 0-1 0-1 3 0 0 3 3 2
J. Covington 24 3-6 10-12 1-2 0-3 3 0 0 2 1 17
M. Crump 22 0-3 4-6 0-1 0-5 0 1 1 3 1 4
J. Hickmon 21 0-0 0-2 0-0 0-2 1 0 3 1 2 0
D. White 8 2-6 0-0 0-0 3-4 0 0 0 1 5 4
L. Walker 3 0-2 0-2 0-0 0-0 0 0 0 0 2 0
A. Roberts 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0
H. Breland 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 15-47
(.319)
27-40
(.675)
2-8
(.250)
9-41 8 10 9 22 26 59


Alcorn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Wright F 28 5-14 0-2 5-11 0-3 1 0 1 1 2 15
D. Brown C 22 2-9 0-3 0-0 0-4 1 3 1 0 5 4
Z. White G 29 2-13 4-6 1-2 1-2 0 0 2 1 3 9
C. Obillo G 22 0-4 0-0 0-2 1-4 3 0 3 5 0 0
N. McCalphia G 13 0-2 0-0 0-2 0-2 2 0 0 2 2 0
A. Backus 16 1-5 1-2 1-4 0-0 2 0 0 1 3 4
K. Henderson 15 2-3 3-7 0-0 4-6 0 0 1 1 3 7
K. Watkins 15 0-1 1-2 0-0 1-1 0 0 1 3 4 1
N. Cheatham 12 0-4 0-0 0-3 3-8 2 1 0 1 2 0
A. Ford 8 1-1 0-0 0-0 0-0 0 0 0 0 0 2
D. Reid 8 2-6 1-2 0-0 3-5 0 0 0 1 4 5
T. Griffin 7 0-2 2-4 0-1 0-0 0 0 0 1 2 2
M. Claytor 5 0-1 0-0 0-1 0-0 0 0 0 0 1 0
A. Iyekekpolor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 15-65
(.231)
12-28
(.429)
7-26
(.269)
14-37 11 4 9 17 31 49


Officials: , ,
Attendance: 2,973
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.