48
Final 1 2 3 4 Tot
12 6 15 15 48
21 10 10 20 61
61
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 1, 2023
Newman Arena at Bartels Hall, Ithaca, New York  Attendance: 113
Dartmouth
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Niekelski F 34 7-14 0-2 0-2 1-8 1 1 0 6 1 14
E. Koch F 25 2-5 4-8 0-1 1-6 1 1 3 0 5 8
M. Boyd G 26 1-4 0-0 1-3 0-3 1 0 2 6 4 3
V. Page G 23 1-6 0-0 1-5 0-5 5 0 1 6 5 3
M. Curtis G 10 0-1 0-0 0-1 0-1 0 0 0 2 0 0
A. Harland 24 3-7 0-0 3-6 0-4 0 0 0 2 1 9
A. Nelson 19 2-2 0-0 0-0 0-1 0 0 2 1 1 4
K. Mitchell 16 2-2 1-2 0-0 1-1 2 0 1 1 2 5
O. Lawlor 14 1-4 0-0 0-0 1-1 1 0 0 2 1 2
C. Meyer 4 0-0 0-2 0-0 0-0 0 0 0 0 0 0
L. Stuart 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
C. Washburn 2 0-0 0-0 0-0 0-0 0 0 0 1 1 0
Totals   200 19-46
(.413)
5-14
(.357)
5-18
(.278)
5-32 11 2 9 27 21 48


Cornell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Hovis F 27 0-6 6-10 0-0 2-6 3 0 2 1 1 6
S. Parker-Hall F 23 4-5 1-1 0-0 1-4 0 0 1 1 1 9
A. McNicholas G 37 5-12 4-6 3-7 1-4 0 0 4 2 4 17
S. Mulroy G 34 5-15 3-3 2-7 0-1 2 0 2 6 3 15
K. Ingram G 29 0-9 1-2 0-1 3-9 4 0 1 3 3 1
E. Pape 24 4-6 0-0 0-0 2-6 2 1 5 1 3 8
M. Beam 11 1-3 2-3 1-3 1-1 0 0 1 1 0 5
R. Williams 7 0-0 0-0 0-0 1-1 0 0 1 0 0 0
V. Knee 6 0-0 0-0 0-0 0-0 1 0 0 1 0 0
L. Green 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 19-56
(.339)
17-25
(.680)
6-18
(.333)
14-37 12 1 17 22 15 61


Officials: Charles Rydzak, Jessica Smith, Shawn Goode
Attendance: 113
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.