76
Final 1 2 3 4 Tot
12 26 17 21 76
16 16 28 21 81
81
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 31, 2022
Scheels Center, Fargo, North Dakota  Attendance: 1,691
North Dakota
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Borowicz G 39 9-28 9-9 0-6 0-0 0 0 2 4 3 27
S. Hoskin G 36 6-12 0-0 0-0 6-9 2 1 2 1 1 12
J. Daninger G 28 2-4 1-1 1-3 1-5 3 0 0 1 3 6
C. Orth G 25 4-5 4-4 0-0 1-1 0 0 4 1 5 12
J. Gordon G 20 0-2 3-4 0-1 1-5 3 1 2 3 5 3
D. Davis 17 0-1 0-0 0-1 0-3 0 0 1 1 3 0
N. Hurst 16 4-8 2-2 1-3 0-5 1 0 0 4 3 11
M. Manson 10 1-4 0-0 1-4 0-0 0 0 0 0 2 3
T. Bieniewicz 7 0-1 0-0 0-1 0-0 1 0 0 0 2 0
M. VanderWal 2 1-1 0-0 0-0 0-0 0 0 0 1 0 2
R. Beal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-66
(.409)
19-20
(.950)
3-19
(.158)
12-35 10 2 11 16 27 76


North Dakota State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Brown F 30 6-11 2-2 1-4 3-8 0 0 3 2 2 15
E. Behnke F 28 4-8 5-6 0-0 5-9 1 1 0 1 2 13
H. Hamling G 37 6-18 14-15 2-10 1-6 6 0 4 0 2 28
E. Evans G 30 3-7 1-2 0-2 1-3 1 0 0 6 4 7
A. Schulte G 28 1-5 3-4 1-1 0-2 3 0 0 5 5 6
A. Graham 18 1-6 2-2 0-3 1-2 0 0 0 1 0 4
K. Ekofo Yomane 12 0-1 6-6 0-0 3-5 1 0 0 0 2 6
A. Draper 10 1-3 0-0 0-2 1-2 0 1 0 1 4 2
G. Baldwin 7 0-0 0-0 0-0 0-1 0 0 1 1 1 0
Totals   200 22-59
(.373)
33-37
(.892)
4-22
(.182)
15-39 12 2 8 17 22 81


Officials: , ,
Attendance: 1,691
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.