|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 31, 2022 John J. Lee Amphitheater, New Haven, Connecticut Attendance: 335 |
Columbia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Pratt | F | 26 | 3-6 | 3-4 | 1-3 | 1-6 | 1 | 0 | 1 | 4 | 3 | 10 |
K. Henderson | G | 32 | 7-12 | 1-4 | 0-2 | 4-8 | 1 | 1 | 1 | 1 | 2 | 15 |
J. Patrick | G | 31 | 6-9 | 6-7 | 0-2 | 1-9 | 7 | 2 | 2 | 2 | 2 | 18 |
A. Hsu | G | 25 | 2-8 | 7-7 | 2-6 | 0-5 | 2 | 0 | 0 | 5 | 2 | 13 |
K. Davis | G | 24 | 8-10 | 0-2 | 0-0 | 1-7 | 3 | 2 | 1 | 2 | 4 | 16 |
P. Page | 19 | 1-3 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 4 | 4 | |
P. Lauder | 13 | 4-5 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 8 | |
C. Rivera | 11 | 0-1 | 2-2 | 0-1 | 0-4 | 3 | 0 | 0 | 0 | 3 | 2 | |
S. Durr | 8 | 3-4 | 2-2 | 1-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 9 | |
S. Rafiu | 7 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
M. Lobon | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 35-59 (.593) |
23-33 (.697) |
4-16 (.250) |
13-50 | 20 | 5 | 6 | 16 | 22 | 97 |
Yale | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Sabol | F | 16 | 2-3 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 5 |
J. Clark | G | 36 | 3-15 | 1-2 | 3-9 | 1-4 | 5 | 0 | 2 | 3 | 4 | 10 |
N. McGill | G | 26 | 2-9 | 3-4 | 0-0 | 6-9 | 3 | 0 | 4 | 3 | 5 | 7 |
K. Capstraw | G | 23 | 3-11 | 0-0 | 1-3 | 1-1 | 0 | 0 | 0 | 4 | 4 | 7 |
M. Egger | G | 21 | 0-9 | 5-6 | 0-2 | 2-3 | 0 | 0 | 0 | 1 | 1 | 5 |
C. McCann | 32 | 4-10 | 1-2 | 3-8 | 0-0 | 0 | 0 | 0 | 1 | 2 | 12 | |
G. Thybulle | 18 | 0-3 | 2-2 | 0-0 | 2-6 | 0 | 1 | 1 | 1 | 3 | 2 | |
K. Astrom | 16 | 1-5 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 2 | 5 | 3 | |
A. Lee | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
B. McDonald | 6 | 1-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 16-69 (.232) |
12-16 (.750) |
9-26 (.346) |
15-30 | 9 | 1 | 7 | 18 | 25 | 53 |