|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 31, 2022 Atlantic Union Bank Center, Harrisonburg, Virginia Attendance: 1,929 |
Old Dominion | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Fontana | F | 23 | 1-4 | 0-0 | 0-2 | 1-4 | 1 | 0 | 0 | 1 | 1 | 2 |
J. Duckett | C | 18 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 2 |
J. McLaughlin | G | 38 | 4-12 | 3-4 | 0-3 | 0-5 | 3 | 0 | 0 | 3 | 3 | 11 |
M. Dickens | G | 34 | 4-13 | 0-0 | 3-7 | 1-4 | 2 | 0 | 0 | 4 | 3 | 11 |
K. Clark | G | 32 | 1-7 | 4-8 | 1-4 | 0-0 | 3 | 1 | 1 | 2 | 3 | 7 |
J. Jones | 27 | 3-8 | 5-6 | 1-4 | 2-4 | 0 | 1 | 1 | 0 | 0 | 12 | |
A. Angeles | 11 | 0-0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | |
B. Jackson | 10 | 4-6 | 0-1 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 4 | 8 | |
K. Nelson | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Brown | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Campbell | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-53 (.340) |
13-21 (.619) |
5-20 (.250) |
8-29 | 10 | 2 | 2 | 14 | 17 | 54 |
James Madison | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Ouderkirk | F | 19 | 1-2 | 0-0 | 1-1 | 0-2 | 2 | 0 | 0 | 1 | 2 | 3 |
K. Kozlova | C | 26 | 10-12 | 4-4 | 0-0 | 3-6 | 1 | 1 | 3 | 1 | 2 | 24 |
K. Jefferson | G | 31 | 4-11 | 11-11 | 0-3 | 2-9 | 5 | 1 | 0 | 2 | 1 | 19 |
J. Hazell | G | 29 | 1-9 | 3-4 | 0-0 | 1-6 | 1 | 0 | 0 | 2 | 2 | 5 |
C. Germond | G | 24 | 0-0 | 0-0 | 0-0 | 0-2 | 4 | 0 | 0 | 1 | 3 | 0 |
P. McDaniel | 19 | 6-11 | 0-0 | 3-7 | 0-2 | 0 | 0 | 0 | 2 | 2 | 15 | |
C. Neff | 19 | 0-2 | 0-0 | 0-2 | 0-5 | 0 | 0 | 0 | 1 | 1 | 0 | |
A. Goodman | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 3 | 0 | |
C. Sterling | 8 | 0-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 2 | 2 | 0 | |
K. King-Hawea | 5 | 0-3 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Kone | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Toure | 4 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
C. Rowe | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Williams | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-54 (.426) |
18-19 (.947) |
4-15 (.267) |
10-42 | 14 | 2 | 3 | 16 | 20 | 68 |