49
Final 1 2 3 4 Tot
Clarion
14 7 14 14 49
29 24 16 24 93
93
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 28, 2022
Newman Arena at Bartels Hall, Ithaca, New York  Attendance: 0
Clarion
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Haddad F 12 1-4 2-2 0-0 0-0 0 2 0 1 3 4
S. Bermudez G 23 3-10 4-4 1-5 0-2 0 0 0 2 1 11
J. Smith G 22 2-5 1-2 0-0 2-8 0 0 2 6 3 5
C. Brock G 19 0-4 0-0 0-1 0-2 1 0 0 2 0 0
O. Boocks G 15 0-2 2-3 0-2 0-1 0 0 2 5 0 2
G. Bwende 24 1-6 4-7 0-0 1-5 1 0 1 2 3 6
A. Kirby 21 0-5 5-6 0-2 0-1 1 2 1 1 3 5
H. Ansell 16 0-2 2-2 0-2 0-1 0 0 0 1 2 2
S. Conley 13 3-3 0-0 0-0 0-0 1 0 0 0 2 6
D. Logue 10 1-2 0-0 1-1 0-0 1 0 0 2 0 3
A. McLellon 9 0-2 0-0 0-1 1-1 0 0 1 1 0 0
A. Gatesman 7 2-2 0-0 1-1 0-2 0 1 0 1 0 5
B. Matrascia 6 0-2 0-0 0-0 0-0 0 0 1 0 1 0
J. Lantz 3 0-0 0-2 0-0 0-0 0 0 0 0 0 0
Totals   200 13-49
(.265)
20-28
(.714)
3-15
(.200)
7-29 5 5 8 26 18 49


Cornell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Hovis F 25 3-6 1-2 0-0 4-4 1 1 1 0 0 7
S. Parker-Hall F 21 5-8 2-3 0-0 3-7 1 1 3 2 5 12
A. McNicholas G 31 6-16 1-3 0-4 5-13 3 0 10 3 2 13
K. Ingram G 23 6-12 4-5 0-2 1-3 6 0 0 1 2 16
S. Mulroy G 20 4-8 0-0 1-2 1-2 6 0 1 4 2 9
R. Williams 19 0-1 2-2 0-0 0-4 1 0 1 1 3 2
L. Green 18 4-7 2-2 1-2 1-4 1 0 0 1 3 11
M. Beam 14 2-4 5-5 1-2 0-1 0 0 0 1 1 10
S. Hathorn 9 1-2 0-0 1-1 0-0 1 1 0 0 0 3
V. Knee 9 1-1 0-0 1-1 0-4 3 0 0 1 4 3
J. Davis 4 0-2 0-0 0-0 0-0 0 0 0 0 2 0
V. Garcia-Martinez 4 2-2 2-2 1-1 0-1 0 0 0 1 1 7
A. Linoxilakis 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 34-69
(.493)
19-24
(.792)
6-15
(.400)
16-47 23 3 16 16 25 93


Officials: Persio Reyes, David Troyan, Katlyn Tortorice
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.