48
Final 1 2 3 4 Tot
11 7 17 13 48
21 21 16 21 79
79
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Dec 21, 2022
Bryce Jordan Center, University Park, Pennsylvania  Attendance: 1,589
Cornell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Hovis F 25 1-3 0-0 0-0 0-4 4 0 1 2 1 2
S. Parker-Hall F 20 1-5 2-2 0-0 1-5 1 0 2 2 4 4
S. Mulroy G 30 2-6 0-2 1-4 0-1 4 0 1 3 3 5
A. McNicholas G 29 5-16 0-0 3-10 2-3 1 0 4 8 4 13
K. Ingram G 25 1-6 2-2 0-1 0-1 1 0 2 5 2 4
E. Pape 19 2-6 2-2 0-0 2-5 1 0 0 4 2 6
M. Beam 18 2-9 1-2 0-6 1-1 0 0 1 3 1 5
V. Knee 12 1-6 1-2 1-3 1-3 1 0 2 1 1 4
L. Green 7 1-1 0-0 0-0 0-0 0 0 0 0 0 2
V. Garcia-Martinez 6 1-3 0-0 1-2 0-1 0 0 2 0 0 3
J. Davis 4 0-0 0-0 0-0 0-1 0 0 0 0 0 0
S. Hathorn 2 0-0 0-0 0-0 0-0 1 0 0 0 0 0
A. Linoxilakis 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 17-61
(.279)
8-12
(.667)
6-26
(.231)
14-33 14 0 15 28 18 48


Penn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Pinto F 23 3-4 2-2 0-0 3-6 7 0 5 2 1 8
A. Brigham C 19 4-6 1-2 0-0 3-7 1 1 1 3 2 9
M. Marisa G 27 3-10 5-6 1-3 0-1 3 1 2 2 2 12
L. Kapinus G 22 5-9 3-4 0-1 1-5 1 0 0 6 1 13
S. Ciezki G 19 4-6 0-0 2-4 0-1 4 0 1 1 3 10
A. Camden 21 2-4 0-0 2-3 0-2 2 0 1 1 0 6
T. Thompson 21 4-8 0-0 1-2 0-1 2 0 5 3 3 9
J. Cash 13 0-2 2-2 0-0 1-10 0 1 0 4 3 2
A. Williamson 13 1-4 0-0 0-0 1-3 0 0 0 0 1 2
A. Dia 10 3-4 0-0 0-0 0-1 0 0 1 3 0 6
K. Thomas 7 1-2 0-0 0-0 1-1 1 0 0 0 1 2
I. Tensaie 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 30-60
(.500)
13-16
(.813)
6-13
(.462)
11-41 21 3 16 25 17 79


Officials: , ,
Attendance: 1,589
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.