74
Final 1 2 3 4 Tot
21 13 16 24 74
11 13 15 20 59
59
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Dec 20, 2022
Freedom Hall, Louisville, Kentucky  Attendance: 362
Murray State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Young F 27 7-11 2-2 1-2 0-4 3 0 1 4 3 17
J. Black F 15 1-3 0-2 0-0 3-6 1 0 1 1 1 2
J. Hughes G 33 3-6 4-4 2-3 0-4 3 0 0 2 1 12
B. Sanders-Woods G 26 3-9 1-2 0-3 0-2 4 0 1 4 2 7
A. Burpo G 25 2-5 2-2 0-0 3-9 2 0 2 1 0 6
H. McKay 26 8-12 0-0 3-6 0-4 0 1 2 1 2 19
C. Conner 20 2-2 1-1 0-0 0-1 3 0 0 0 0 5
B. Pena 13 0-0 0-0 0-0 0-1 1 0 0 0 0 0
F. Horvath 8 1-4 0-0 1-2 2-2 0 0 0 1 0 3
L. Operto 2 0-0 0-0 0-0 0-0 0 1 0 1 1 0
C. Settle 2 0-0 0-0 0-0 0-1 0 0 1 0 0 0
J. Walker 2 0-0 3-4 0-0 0-0 0 0 0 2 2 3
H. Langhi 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-52
(.519)
13-17
(.765)
7-16
(.438)
8-38 17 2 8 17 12 74


Bellarmine
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Browning F 19 2-9 0-0 0-0 1-5 1 3 2 0 2 4
G. Merkle C 29 9-12 0-1 0-0 3-5 3 3 0 0 0 18
H. Harrison G 34 2-9 0-0 0-2 2-4 3 0 1 4 1 4
C. Knies G 32 1-9 2-2 1-6 1-1 5 0 1 3 3 5
J. Butler G 19 1-5 0-0 1-2 0-1 2 0 2 4 1 3
S. Coatney 21 0-3 4-6 0-0 2-5 3 0 0 0 4 4
M. Keelin 21 6-12 0-0 5-11 2-6 0 0 0 0 0 17
M. Brown 11 1-5 0-0 0-2 1-2 3 0 0 1 2 2
L. Robertson 9 1-3 0-0 0-0 1-1 0 0 0 1 0 2
L. Reimbold 5 0-0 0-0 0-0 0-1 0 1 0 0 1 0
A. Avrach 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 23-67
(.343)
6-9
(.667)
7-23
(.304)
16-35 20 7 6 15 14 59


Officials: Jessyca Christopher, Daniel Drake, Marla Gearhart
Attendance: 362
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.