66
Final 1 2 3 4 Tot
9 26 13 18 66
16 15 8 15 54
54
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 18, 2022
Alaska Airlines Arena, Seattle, Washington  Attendance: 0
Liberty
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Bailey F 36 8-14 0-0 3-7 1-5 0 1 0 2 1 19
M. Berkman C 31 5-8 4-9 0-0 3-7 0 2 0 2 2 14
D. Brown G 34 2-5 4-4 1-1 2-5 3 0 3 0 3 9
K. Williams G 34 1-2 1-2 0-0 0-0 9 0 4 1 3 3
E. Hess G 29 5-10 0-0 3-7 0-1 3 0 1 1 1 13
P. Steenbergen 13 2-5 0-0 2-3 1-2 1 0 0 2 2 6
J. Hodges 11 0-2 0-0 0-0 0-0 0 0 0 2 1 0
B. Smuda 9 1-4 0-0 0-0 1-3 0 0 0 1 2 2
A. Markova 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 24-50
(.480)
9-15
(.600)
9-18
(.500)
9-29 16 3 8 12 15 66


Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Schwartz F 34 3-6 1-1 1-4 2-3 0 1 2 3 3 8
H. Van Dyke F 34 6-18 0-1 1-6 1-3 1 0 0 0 1 13
D. Daniels F 23 2-4 4-4 0-0 3-6 2 2 0 6 5 8
J. Noble G 25 2-6 3-3 0-3 4-8 2 0 1 2 2 7
T. Oliver G 23 1-5 0-0 0-2 1-2 1 0 0 1 0 2
H. Stines 30 4-13 2-4 2-10 1-3 1 1 3 1 1 12
E. Ladine 12 0-3 0-0 0-1 2-3 1 0 1 1 2 0
D. Rees 9 2-2 0-0 0-0 2-3 0 0 0 0 1 4
E. Grothaus 7 0-1 0-0 0-1 0-0 0 0 0 0 1 0
T. Brown 3 0-1 0-0 0-1 0-0 1 0 0 0 0 0
Totals   200 20-59
(.339)
10-13
(.769)
4-28
(.143)
18-36 9 4 7 16 16 54


Officials: Robert Scofield, Marc Merritt, Kaili Kimura
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.