45
Final 1 2 3 4 Tot
8 13 12 12 45
17 16 16 7 56
56
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 18, 2022
Ed & Rae Schollmaier Arena, Fort Worth, Texas  Attendance: 1,436
Grambling State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Blake C 33 0-2 1-2 0-0 1-9 1 0 0 3 4 1
C. Maples G 36 5-13 6-6 2-3 0-6 0 0 1 3 2 18
L. Morrow G 31 3-11 0-0 1-3 1-4 1 0 2 4 3 7
P. Allen G 28 2-6 1-2 0-0 2-3 2 0 0 3 1 5
M. Saxon G 27 5-8 0-1 0-0 2-3 2 1 1 1 4 10
T. Gardner 15 0-4 0-0 0-0 1-2 0 0 0 2 1 0
J. Jackson 10 0-3 2-2 0-2 0-0 1 0 0 1 1 2
K. Chairs 9 0-0 0-0 0-0 0-0 0 0 0 0 2 0
J. McLaurin 6 1-2 0-0 0-1 1-1 0 0 1 2 1 2
C. Christian 4 0-0 0-0 0-0 0-0 0 0 0 1 1 0
M. Tell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 16-49
(.327)
10-13
(.769)
3-9
(.333)
10-35 7 1 5 22 20 45


TCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Cravens F 26 3-5 2-2 0-0 1-9 2 2 0 3 3 8
L. Ibeh F 18 0-4 3-6 0-0 1-2 0 0 0 0 2 3
R. Makolo G 34 3-9 2-6 2-5 0-4 3 0 0 4 1 10
T. Taiwo G 32 2-7 5-6 2-7 0-1 2 0 1 3 2 11
T. Manumaleuga G 19 3-4 0-0 3-4 1-4 1 1 1 1 3 9
E. Fisher 23 3-5 0-0 1-2 0-4 2 0 0 3 1 7
K. Godfrey 22 1-3 0-0 0-1 0-2 0 0 2 0 1 2
B. White 16 2-4 2-2 0-0 1-3 0 0 0 2 1 6
A. Roberson 4 0-0 0-0 0-0 0-0 0 0 0 0 1 0
P. Bradley 3 0-1 0-0 0-0 0-0 0 0 1 0 0 0
E. Goetz 3 0-1 0-0 0-1 0-0 0 0 0 1 0 0
Totals   200 17-43
(.395)
14-22
(.636)
8-20
(.400)
4-29 10 3 5 18 15 56


Officials: Jesse Dickerson, Nick Marshall, Demoya Pugh
Attendance: 1,436
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.