56
Final 1 2 3 4 Tot
12 11 14 19 56
21 26 21 15 83
83
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 17, 2022
Beasley Coliseum, Pullman, Washington  Attendance: 553
Jackson State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Hickmon F 15 0-1 0-0 0-0 1-2 0 0 1 1 2 0
A. Jackson C 24 2-12 8-8 0-0 1-5 0 1 2 2 4 12
T. Boler G 30 5-11 1-1 4-5 1-5 2 0 1 2 1 15
J. Covington G 28 3-11 0-0 1-2 0-5 3 0 1 1 2 7
K. Luckett G 25 5-9 4-4 0-2 0-3 2 0 1 0 0 14
L. Martino 24 2-9 0-0 1-5 0-2 0 0 1 1 1 5
A. Hunter 17 0-4 0-0 0-2 1-1 0 0 1 1 0 0
D. White 16 1-3 1-6 0-0 2-3 1 0 0 3 2 3
A. Roberts 8 0-0 0-0 0-0 0-0 1 0 0 0 1 0
H. Breland 5 0-1 0-0 0-0 1-2 0 0 0 0 0 0
L. Walker 5 0-1 0-0 0-0 1-1 0 1 0 1 1 0
S. Sanders 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 18-63
(.286)
14-19
(.737)
6-16
(.375)
13-34 9 2 8 13 14 56


Washington State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
U. Motuga F 21 1-5 2-2 0-3 2-5 4 3 0 3 1 4
B. Murekatete C 27 5-9 4-4 0-0 0-10 5 0 0 3 3 14
C. Leger-Walker G 34 7-14 0-0 6-9 2-8 5 1 3 2 1 20
J. Teder G 22 4-8 1-2 2-6 1-1 4 0 1 0 3 11
T. Wallack G 20 3-5 2-3 0-2 1-4 2 0 1 0 2 8
A. Tuhina 23 4-10 0-0 0-4 0-4 1 1 2 2 2 8
G. Sarver 18 2-3 0-0 1-2 1-1 1 0 0 2 3 5
E. Nankervis 13 2-3 0-1 0-0 1-2 0 2 0 2 4 4
K. Gardner 12 4-5 0-0 1-2 0-1 0 1 0 0 0 9
K. Woods 10 0-1 0-0 0-0 1-2 1 0 0 0 3 0
Totals   200 32-63
(.508)
9-12
(.750)
10-28
(.357)
12-43 23 8 7 14 22 83


Officials: In'Fini Robinson, Rochelle Bennett, Demoya Pugh
Attendance: 553
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.