41
Final 1 2 3 4 Tot
9 4 14 14 41
25 24 17 15 81
81
2:15 PM PT3:15 PM MT4:15 PM CT5:15 PM ET10:15 PM GMT6:15 PM 北京时间3:15 PM MST5:15 PM EST, Dec 16, 2022
Beeghly Physical Education Center, Youngstown, Ohio  Attendance: 1,369
Saint Francis U
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Laws F 25 1-5 0-0 1-3 0-1 2 0 1 2 1 3
A. Moore F 25 2-7 0-0 0-0 1-7 1 0 0 2 4 4
S. Miller F 22 1-5 0-0 0-0 1-3 1 0 0 1 0 2
F. Goula G 24 2-6 0-0 0-2 0-0 2 0 0 4 1 4
S. Turner G 21 3-6 2-2 1-1 2-3 1 0 0 3 1 9
D. Ward 26 5-8 4-8 1-3 2-3 0 0 0 4 3 15
A. Novosel 19 0-2 0-0 0-1 1-2 1 1 1 0 0 0
J. Campbell 18 2-4 0-1 0-0 1-4 0 0 0 2 2 4
K. Ambrose 7 0-1 0-0 0-1 0-1 1 0 0 2 0 0
M. McConnell 7 0-3 0-0 0-2 0-1 0 0 1 0 1 0
H. Robinson 6 0-1 0-0 0-1 0-0 0 0 0 0 1 0
Totals   200 16-48
(.333)
6-11
(.545)
3-14
(.214)
10-30 9 1 3 20 14 41


Youngstown State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Ritz F 18 6-8 1-1 0-0 1-4 3 2 3 0 0 13
P. Shy F 16 2-6 0-0 1-5 0-2 0 0 1 2 3 5
M. Aulbach G 24 2-6 0-0 1-5 0-1 5 0 1 2 0 5
M. Magestro G 24 5-7 4-4 3-5 1-3 1 0 0 1 1 17
M. Callahan G 17 1-3 0-0 1-3 1-3 2 0 2 0 2 3
D. Jarrells 21 5-9 0-0 3-6 1-3 6 0 1 0 1 13
S. Kirby 17 2-6 0-0 2-3 1-2 0 0 1 0 0 6
T. Phelps 14 1-1 6-6 0-0 2-5 2 0 0 1 1 8
L. Mack 13 0-2 2-2 0-2 0-1 0 1 0 0 0 2
H. Thierry 13 0-0 3-4 0-0 1-2 1 0 0 0 1 3
L. Linard 8 0-2 0-0 0-0 0-1 0 0 2 1 0 0
J. Wendler 7 0-1 2-2 0-0 0-2 0 0 0 0 0 2
E. Saunders 6 2-2 0-1 0-0 0-2 1 1 0 0 1 4
J. Reppart 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 26-53
(.491)
18-20
(.900)
11-29
(.379)
8-34 21 4 11 9 11 81


Officials: Dara Loftion, Josh Howell, Bryan Enterline
Attendance: 1,369
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.