49
Final 1 2 3 4 Tot
Franklin
14 10 11 14 49
25 21 17 13 76
76
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Dec 12, 2022
Freedom Hall, Louisville, Kentucky  Attendance: 300
Franklin
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Bailey F 20 1-2 1-2 0-0 0-4 1 1 1 3 4 3
J. Coon G 28 3-8 0-0 1-5 2-2 1 0 1 4 0 7
T. Cooney G 27 0-7 2-2 0-1 1-3 0 0 2 1 1 2
G. Hanauer G 19 3-7 0-0 1-3 1-2 1 0 0 3 3 7
S. O'Day G 19 1-5 0-0 0-2 0-1 3 0 0 1 2 2
M. Barnes 18 0-5 0-0 0-3 2-3 0 0 1 1 1 0
C. Perry 17 5-7 1-3 0-0 0-3 3 0 2 1 0 11
J. Walker 14 1-10 0-0 0-0 1-2 0 0 1 0 1 2
M. Kain 12 2-5 0-0 0-1 0-0 0 0 0 0 0 4
L. Bates 8 2-4 4-4 0-0 0-0 0 0 1 1 0 8
L. Baker 6 1-1 0-0 1-1 0-0 1 0 1 1 0 3
K. Breeden 5 0-3 0-0 0-2 0-0 0 0 0 0 4 0
M. Kimberlin 3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
K. Bruner 2 0-1 0-0 0-1 0-1 0 0 1 0 0 0
K. Thompson 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-66
(.288)
8-11
(.727)
3-19
(.158)
10-32 10 1 11 17 16 49


Bellarmine
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Browning F 21 4-6 7-10 0-0 4-8 7 3 3 3 0 15
G. Merkle C 14 10-12 1-2 0-0 4-10 0 3 0 0 0 21
H. Harrison G 22 1-4 4-4 1-2 0-5 2 1 1 0 1 7
C. Knies G 20 1-4 0-0 0-2 0-1 4 0 2 3 0 2
J. Butler G 17 1-5 0-0 0-1 0-0 2 0 1 3 4 2
L. Robertson 19 2-4 0-0 0-0 1-5 1 2 1 4 1 4
M. Brown 15 1-1 1-2 0-0 0-2 0 1 1 2 1 3
M. Keelin 14 1-8 0-0 1-8 0-5 1 0 1 0 0 3
L. Reimbold 14 0-2 0-0 0-2 0-2 0 0 0 0 3 0
H. Stoklosa 14 2-2 2-2 0-0 0-1 2 0 0 1 0 6
S. Coatney 12 2-2 1-3 0-0 1-7 1 1 1 1 1 5
A. Avrach 10 2-4 0-0 2-4 0-0 0 0 0 0 1 6
A. Curry 8 1-3 0-0 0-0 0-0 0 0 0 3 2 2
Totals   200 28-57
(.491)
16-23
(.696)
4-19
(.211)
11-50 20 11 11 20 14 76


Officials: Traci Drake, Hannah Ingle, Troy Winders
Attendance: 300
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.