44
Final 1 2 3 4 Tot
11 6 16 11 44
15 14 20 16 65
65
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 11, 2022
Chartway Arena, Norfolk, Virginia  Attendance: 2,124
Norfolk State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Wheeler F 23 2-7 2-6 0-0 4-10 0 1 0 4 4 6
M. Diawara F 22 2-6 0-0 0-1 4-6 1 0 0 1 3 4
N. Fields G 34 1-4 3-6 1-2 0-1 1 0 3 3 2 6
C. Downs G 25 4-13 3-4 3-7 1-8 1 0 2 0 5 14
D. Francis G 20 2-9 2-2 0-0 1-2 2 0 0 5 5 6
C. White 19 0-4 1-2 0-2 0-2 0 0 0 0 1 1
D. Williams 17 0-4 0-0 0-2 1-3 0 0 0 2 4 0
S. Robinson 16 1-2 0-0 0-0 2-2 0 0 0 0 2 2
A. Swift 13 0-2 0-0 0-0 0-3 2 0 0 1 0 0
M. Williams 11 2-4 1-3 0-1 2-5 0 1 1 3 1 5
Totals   200 14-55
(.255)
12-23
(.522)
4-15
(.267)
17-47 7 2 6 20 27 44


Old Dominion
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Young F 29 6-14 1-4 0-1 1-5 5 1 3 1 3 13
J. Duckett C 13 2-3 0-0 0-0 2-3 1 0 2 0 4 4
K. Clark G 29 2-7 2-5 0-4 1-3 6 0 0 0 3 6
J. McLaughlin G 28 4-8 2-3 1-3 0-3 1 0 4 1 4 11
M. Dickens G 14 0-3 0-0 0-2 0-2 1 0 0 0 0 0
A. Angeles 15 2-4 3-4 1-2 1-5 0 0 0 2 0 8
J. Jones 14 2-6 0-0 0-2 3-3 0 0 0 0 1 4
J. Campbell 13 1-4 1-2 0-1 1-3 0 0 1 1 2 3
M. Brown 10 0-1 2-2 0-0 2-6 0 1 0 0 0 2
K. Nelson 10 1-6 2-2 1-4 0-0 0 0 0 1 2 5
B. Fontana 9 1-2 2-2 0-0 0-2 1 0 0 0 0 4
B. Jackson 7 1-1 2-2 0-0 0-0 0 0 0 1 2 4
A. Dodd 5 0-0 1-2 0-0 0-1 0 0 0 0 0 1
T. Washington 3 0-1 0-0 0-1 0-1 0 0 0 1 0 0
Totals   199 22-60
(.367)
18-28
(.643)
3-20
(.150)
12-40 15 2 10 9 21 65


Officials: Marcus Smith, Jessica Fortner, Charles Watson
Attendance: 2,124
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.