68
Final 1 2 3 4 Tot
14 22 22 10 68
10 6 19 13 48
48
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Dec 8, 2022
DeGol Arena, Loretto, Pennsylvania  Attendance: 147
Vermont
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Olson F 27 4-10 0-0 0-0 2-8 2 0 1 1 2 8
D. Richason F 22 3-5 0-0 0-1 0-0 1 0 0 0 1 6
E. Utterback G 31 9-16 0-1 0-3 0-1 2 0 3 2 1 18
C. Gilwee G 29 6-13 1-2 6-10 0-1 3 0 1 1 0 19
B. Vito G 12 0-0 0-0 0-0 0-4 0 0 0 0 1 0
C. Celaya 21 0-0 0-0 0-0 0-1 2 0 1 2 2 0
P. Gonzalez 18 2-2 0-0 1-1 2-3 1 0 0 1 2 5
M. Myklebust 15 5-9 0-0 2-4 1-2 0 0 0 0 1 12
A. Dizon 8 0-0 0-0 0-0 0-1 0 0 0 1 0 0
A. Matic 7 0-1 0-0 0-1 1-1 0 0 0 0 0 0
N. Priede 6 0-0 0-2 0-0 0-0 0 0 1 1 0 0
K. Hanson 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0
C. Whiteside 2 0-0 0-0 0-0 0-1 0 0 0 0 2 0
Totals   200 29-56
(.518)
1-5
(.200)
9-20
(.450)
7-27 11 0 7 10 12 68


Saint Francis U
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Moore F 35 4-13 1-2 0-1 7-12 4 0 1 4 1 9
L. Laws F 32 3-7 0-2 1-2 1-6 2 0 2 4 0 7
S. Miller F 24 5-8 0-0 0-1 1-2 0 0 1 1 0 10
F. Goula G 32 3-7 3-4 1-2 2-5 2 0 0 3 1 10
A. Novosel G 21 0-5 0-0 0-5 0-1 0 0 0 0 0 0
J. Campbell 18 1-4 3-4 0-0 0-1 0 0 1 0 1 5
D. Ward 15 1-5 0-0 0-1 1-2 0 0 1 3 3 2
S. Turner 13 2-3 0-0 1-1 1-2 1 0 0 1 0 5
M. McConnell 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Gibson 3 0-0 0-0 0-0 1-1 0 0 0 2 0 0
H. Robinson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-52
(.365)
7-12
(.583)
3-13
(.231)
15-37 9 0 6 19 6 48


Officials: Kenya Kirkland, Josh Beutell, Kristi Vera
Attendance: 147
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.