44
Final 1 2 3 4 Tot
16 11 4 13 44
14 11 26 10 61
61
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Dec 8, 2022
Chartway Arena, Norfolk, Virginia  Attendance: 2,516
VCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Robinson F 25 2-3 3-4 0-0 0-3 1 0 0 1 2 7
K. Walters F 23 2-5 0-0 0-0 0-4 1 1 1 4 1 4
J. Griffith-Wallace G 34 3-10 2-2 1-5 0-5 2 0 3 4 0 9
T. Lewis-Eutsey G 28 4-9 1-4 0-1 2-3 0 0 1 2 1 9
S. Te-Biasu G 24 2-8 0-0 0-2 2-2 2 0 2 3 3 4
M. Parham 18 1-3 2-2 0-0 2-5 0 0 0 2 0 4
G. Hutson 14 1-3 0-0 0-1 0-2 0 0 0 3 0 2
A. Harris 13 1-1 0-0 1-1 0-0 0 0 2 0 0 3
J. Ezeh 8 1-4 0-0 0-0 2-3 0 0 0 1 0 2
A. Akomolafe 6 0-0 0-0 0-0 0-0 0 0 0 0 1 0
E. Motekaityte 6 0-2 0-0 0-2 0-0 0 0 0 0 1 0
Totals   199 17-48
(.354)
8-12
(.667)
2-12
(.167)
9-29 6 1 9 20 9 44


Old Dominion
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Young F 30 7-11 3-4 0-0 1-8 1 0 5 3 1 17
J. Duckett C 16 1-2 0-0 0-0 1-3 0 0 1 1 2 2
K. Clark G 35 5-13 0-0 2-5 0-2 3 0 2 0 3 12
J. McLaughlin G 29 2-7 2-3 1-2 3-6 5 1 0 4 1 7
M. Dickens G 28 4-6 0-0 3-5 1-4 3 0 1 2 1 11
B. Jackson 17 4-8 0-0 0-0 2-3 0 1 1 1 1 8
J. Campbell 13 0-2 1-2 0-1 0-1 1 0 2 1 0 1
J. Jones 7 1-2 0-0 1-1 1-1 0 0 0 0 0 3
A. Angeles 6 0-0 0-0 0-0 0-0 0 0 0 2 0 0
T. Washington 6 0-3 0-0 0-1 1-2 0 0 1 1 0 0
M. Brown 5 0-1 0-0 0-0 0-1 0 0 0 0 2 0
B. Fontana 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
K. Nelson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   196 24-55
(.436)
6-9
(.667)
7-15
(.467)
12-36 13 2 13 15 11 61


Officials: Sarah Williams, Timothy Greene, Kara Hunter
Attendance: 2,516
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.