89
Final 1 2 3 4 Tot
21 27 26 15 89
7 4 13 14 38
38
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 5, 2022
Chase Family Arena, West Hartford, Connecticut  Attendance: 228
Cornell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Parker-Hall F 22 3-5 5-6 0-0 4-10 3 0 0 0 1 11
A. Hovis F 16 3-4 0-0 0-0 3-5 1 0 2 1 1 6
A. McNicholas G 20 6-9 4-5 3-5 2-3 2 0 5 1 1 19
S. Mulroy G 20 3-6 0-0 3-6 0-3 2 0 3 4 1 9
K. Ingram G 19 3-9 1-3 2-3 1-4 5 0 3 2 0 9
V. Knee 16 1-3 0-0 0-1 2-4 2 0 0 2 1 2
M. Beam 15 2-6 2-2 0-4 0-0 0 0 1 0 0 6
E. Pape 14 4-4 0-0 0-0 1-3 2 1 0 1 4 8
S. Hathorn 13 2-5 0-0 1-2 1-1 2 0 1 1 1 5
R. Williams 13 1-3 3-4 0-1 1-3 2 0 0 0 0 5
J. Davis 11 1-2 0-0 0-0 1-1 0 0 0 3 2 2
V. Garcia-Martinez 10 1-3 3-3 1-3 3-4 0 0 2 1 2 6
A. Linoxilakis 7 0-2 1-2 0-0 0-1 0 0 0 1 1 1
L. Green 4 0-1 0-0 0-0 0-0 0 0 0 1 1 0
Totals   200 30-62
(.484)
19-25
(.760)
10-25
(.400)
20-46 21 1 17 20 16 89


Hartford
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Houghton F 15 0-2 0-0 0-0 1-3 2 2 0 2 3 0
N. Dowding G 33 3-10 0-0 1-4 0-1 1 0 0 6 1 7
I. Primo G 24 2-9 0-0 2-6 0-3 2 0 0 3 2 6
J. Barnes G 17 0-2 0-0 0-2 1-2 1 0 1 3 2 0
T. Forbes G 15 1-4 1-2 1-3 2-2 0 0 1 4 5 4
L. Johnson-Kleinpeter 23 1-3 2-2 1-1 0-2 2 0 1 4 2 5
T. Outten 19 1-4 0-0 0-0 2-4 1 1 1 1 2 2
Z. Minnis 14 4-8 0-0 1-3 0-0 0 0 1 1 0 9
S. Hallberg 13 0-0 0-0 0-0 0-0 0 0 0 0 0 0
K. Nance 12 1-4 1-5 0-2 2-3 1 0 0 4 1 3
P. Loughman 9 0-1 0-0 0-1 1-1 0 0 0 0 0 0
L. Ferguson 4 1-2 0-0 0-0 0-0 0 0 0 0 3 2
A. Cherry 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 14-49
(.286)
4-9
(.444)
6-22
(.273)
11-25 10 3 5 29 21 38


Officials: Kastine Evans, Kenya Kirkland, Dan DePasquale
Attendance: 228
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.