47
Final 1 2 3 4 Tot
14 7 11 15 47
22 22 14 15 73
73
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 4, 2022
Humphrey Coliseum, Starkville, Mississippi  Attendance: 4,537
Grambling State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Blake C 30 1-2 1-2 0-0 2-11 1 2 1 3 5 3
C. Maples G 34 6-18 0-0 4-10 1-5 2 0 2 1 3 16
L. Morrow G 26 0-6 0-0 0-2 0-5 2 1 0 3 4 0
M. Saxon G 24 0-7 0-0 0-2 1-2 1 0 0 5 2 0
P. Allen G 21 0-4 0-0 0-2 0-1 3 0 1 4 1 0
J. McLaurin 25 6-12 2-3 4-7 3-5 2 0 2 1 1 18
K. Chairs 13 3-3 0-0 2-2 2-2 1 0 0 2 0 8
T. Gardner 12 1-2 0-2 0-0 0-2 0 0 1 2 2 2
C. Christian 4 0-1 0-0 0-0 0-0 0 0 0 0 1 0
V. Eniafe 4 0-0 0-0 0-0 2-3 0 0 0 0 3 0
J. Jackson 3 0-2 0-0 0-2 0-0 0 0 0 0 0 0
M. Tell 3 0-4 0-0 0-2 1-1 0 0 0 0 1 0
D. Young 2 0-1 0-0 0-1 0-0 0 0 0 1 0 0
Totals   201 17-62
(.274)
3-7
(.429)
10-30
(.333)
13-41 12 3 7 23 23 47


Mississippi State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Carter F 34 5-12 5-8 0-0 6-14 2 4 0 2 0 15
D. Powe F 33 7-13 3-4 2-5 0-4 2 0 3 1 1 19
D. Carter F 30 3-7 7-8 0-0 4-11 0 3 3 0 2 13
J. Jordan G 25 3-10 4-5 1-5 0-2 2 0 4 3 2 11
A. Hayes G 22 1-4 2-3 0-0 0-4 0 0 1 5 3 4
A. Johnson 21 2-6 1-2 0-1 2-6 5 0 5 2 0 5
K. Weber 20 1-4 2-2 1-3 0-2 2 0 0 0 1 5
A. Hayes 7 0-1 0-0 0-1 0-1 0 0 0 1 0 0
C. Kohl 6 0-0 1-2 0-0 0-0 0 0 0 1 1 1
N. Gony 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Moore 1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 22-57
(.386)
25-34
(.735)
4-15
(.267)
13-48 13 7 16 16 10 73


Officials: Tiffany Bird, Bryan Entertine, Britton Sherry
Attendance: 4,537
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.