64
Final 1 2 3 4 Tot
17 20 8 19 64
14 25 14 18 71
71
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 3, 2022
Echols Hall, Norfolk, Virginia  Attendance: 504
NJIT
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Williams F 29 6-10 1-1 1-1 1-5 0 1 0 6 4 14
M. Fux F 24 1-4 0-0 1-4 1-7 1 0 1 1 2 3
K. Squier G 36 2-6 0-0 1-1 0-1 3 0 0 2 1 5
A. Zuniga G 30 5-8 6-8 1-1 0-5 5 1 1 6 1 17
A. Myers G 19 3-5 0-3 1-3 0-3 0 0 0 4 3 7
K. Dalrymple 20 2-6 0-2 2-6 1-2 1 0 0 1 1 6
K. Brereton 11 0-0 3-4 0-0 0-2 1 0 0 4 2 3
R. Vaughan 11 2-4 0-0 1-3 1-1 0 0 0 0 0 5
L. Anderson 9 0-0 1-2 0-0 0-1 1 0 0 2 3 1
G. Plummer 5 0-0 0-0 0-0 1-2 1 0 0 2 0 0
K. Cash 4 0-0 0-0 0-0 0-1 0 0 0 0 0 0
D. Evans 2 1-1 0-0 1-1 0-0 0 0 0 0 0 3
Totals   200 22-44
(.500)
11-20
(.550)
9-20
(.450)
6-34 13 2 2 29 17 64


Norfolk State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Wheeler F 25 5-8 4-5 0-0 3-6 0 0 0 2 3 14
M. Diawara F 24 2-4 0-0 1-2 0-7 0 0 0 0 4 5
D. Francis G 35 5-11 5-6 0-1 0-2 2 0 3 2 1 15
C. Downs G 27 7-14 6-6 2-5 2-2 1 1 4 1 4 22
N. Fields G 23 0-3 3-4 0-3 1-2 5 1 2 3 3 3
C. White 24 1-3 0-0 0-1 0-1 0 0 1 1 0 2
M. Williams 20 4-10 0-2 0-2 1-5 0 2 2 2 3 8
D. Williams 13 1-3 0-0 0-0 0-0 0 0 1 0 1 2
S. Robinson 6 0-1 0-0 0-0 0-2 0 0 0 1 1 0
A. Swift 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 25-58
(.431)
18-23
(.783)
3-14
(.214)
8-28 8 4 13 12 20 71


Officials: Kimberly Haywood, Natoosha Harris, Karleena Tobin
Attendance: 504
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.