71
Final 1 2 3 4 Tot
21 21 20 9 71
13 11 26 6 56
56
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 3, 2022
Ross E. Templeton P.E. Center, Clinton, South Carolina  Attendance: 200
Jacksonville
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Jackson F 32 5-15 0-0 1-3 2-6 3 0 3 2 0 11
D. Graham G 38 8-13 0-2 4-7 2-4 4 0 6 0 1 20
S. Bastin G 34 6-11 2-4 0-2 4-8 6 0 1 0 1 14
J. Dunlap G 34 2-6 0-1 1-4 1-2 0 0 2 3 3 5
K. Hayes G 30 8-17 0-0 0-0 3-4 1 1 3 1 3 16
T. Carter 13 0-6 0-0 0-0 2-2 1 0 0 1 1 0
K. Brown 8 1-2 0-0 1-2 0-1 0 0 0 1 0 3
D. Gillard 6 0-0 0-0 0-0 0-1 0 0 1 0 0 0
Z. Blake 4 1-1 0-0 0-0 0-0 0 0 0 1 0 2
M. Edwards 2 0-0 0-0 0-0 1-1 1 0 0 0 1 0
Totals   201 31-71
(.437)
2-7
(.286)
7-18
(.389)
16-30 16 1 16 9 10 71


Presbyterian
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Cunill F 12 3-5 0-0 0-0 1-5 0 0 0 0 0 6
B. Brady C 32 7-10 3-4 0-0 2-7 1 2 1 2 3 17
T. Sjokvist G 35 3-5 0-0 3-4 0-0 5 0 3 6 0 9
M. Neira G 32 3-11 0-0 1-5 1-7 2 0 2 6 2 7
C. Kline G 29 4-7 0-0 3-5 1-1 5 1 0 2 1 11
A. Carrillo 15 0-1 0-0 0-1 0-1 2 0 0 3 0 0
L. Grant 14 1-2 0-0 1-1 0-3 0 0 0 4 0 3
P. Kindseth 13 1-2 0-0 0-1 0-2 2 0 0 0 0 2
N. Herrin 7 0-1 1-2 0-0 0-0 1 0 0 1 3 1
D. Hinds 4 0-0 0-0 0-0 0-1 0 0 0 2 0 0
A. Kierscht 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
S. Sato 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 22-44
(.500)
4-6
(.667)
8-17
(.471)
7-32 18 3 6 28 9 56


Officials: Carla Roberts-Jeter, Deanna Jackson,
Attendance: 200
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.