87
Final 1 2 3 4 Tot
27 25 19 16 87
10 8 21 11 50
50
10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET6:30 PM GMT2:30 PM 北京时间11:30 AM MST1:30 PM EST, Nov 26, 2022
Alumni Hall, Annapolis, Maryland  Attendance: 281
Northern Illinois
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Carter F 22 5-10 2-3 2-4 0-1 2 0 0 1 1 14
A. Davis F 17 6-12 1-1 0-0 10-11 3 0 2 2 1 13
L. Nickel F 16 3-4 0-0 3-4 1-3 0 0 0 1 0 9
J. Marable G 19 1-5 0-0 1-1 0-0 2 0 1 0 1 3
C. Koker G 15 3-5 0-0 0-0 1-4 8 1 0 2 1 6
T. Stauffacher 18 4-4 0-0 2-2 0-2 0 0 2 2 3 10
J. Poisson 17 4-9 1-1 1-4 0-1 2 0 1 1 2 10
T. Hodges-Johnson 15 1-2 2-2 0-0 0-5 1 0 1 2 1 4
G. Hunter 14 1-5 0-0 1-4 0-2 1 0 0 1 2 3
E. Meinert 13 2-4 0-2 0-0 0-1 1 0 1 0 2 4
M. Prewitt 10 1-3 1-2 1-1 0-1 1 0 0 1 0 4
B. Stonebraker 10 2-4 0-0 0-0 2-4 1 1 0 0 0 4
K. Drake 8 0-2 0-0 0-2 0-2 2 0 0 0 0 0
S. McCrea 7 1-2 0-0 1-2 0-0 0 0 0 0 0 3
Totals   201 34-71
(.479)
7-11
(.636)
12-24
(.500)
17-44 24 2 8 13 14 87


Navy
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Watts F 24 4-11 2-2 1-5 3-4 0 1 0 2 1 11
G. Pissott F 16 1-3 0-0 0-2 0-2 0 0 0 2 2 2
K. Samson C 21 3-10 5-5 0-0 1-3 0 0 0 3 5 11
M. Louridas G 32 3-16 0-0 2-8 1-4 3 1 1 3 1 8
K. Giuliani G 6 1-1 0-1 0-0 1-1 0 0 0 2 0 2
M. Schrader 31 1-3 0-0 0-2 1-3 4 0 1 2 2 2
S. Lewis 17 2-2 0-0 0-0 2-4 0 0 1 2 1 4
M. Andrews 16 1-4 0-0 0-0 1-5 2 2 0 3 3 2
S. Clarke 16 2-8 0-2 0-3 2-4 3 0 0 1 2 4
S. Schofield 10 1-2 0-0 0-1 0-1 0 0 0 0 0 2
M. Demos 9 1-2 0-2 0-0 1-2 1 1 1 2 1 2
Totals   198 20-62
(.323)
7-12
(.583)
3-21
(.143)
18-40 13 5 4 22 18 50


Officials: DLynn Schertz, Scott Berkins, Lesonia Baker
Attendance: 281
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.